Week 5 2019: #CFB Picks are graded; results are in!

Here’s the week 5 grades on picks from our expert panel of pickers and prognosticators.  Winners this week are Paul Finebaum (straight up) and Pete Thamel (ATS).  Check out the full results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
David.Pollack 100 1 0
Andrea.Adelson 100 8 0
Reggie.Bush 100 2 0
Colin.Cowherd 100 1 0
Tim.Cowlishaw 100 1 0
Dusty.Dvoracek 100 3 0
Chris.Fallica 100 1 0
Lou.Holtz 100 4 0
Danny.Kanell 100 1 0
Joel.Klatt 100 1 0
Mark.May 100 4 0
Urban.Meyer 100 1 0
Brady.Quinn 100 2 0
Pete.Thamel 100 4 0
Tim.Tebow 100 4 0
Dan.Wetzel 100 3 0
Paul.Finebaum 87.5 7 1
Jesse.Palmer 85.71 6 1
Joey.Galloway 83.33 5 1
Eric.Mac.Lain 83.33 5 1
EJ.Manuel 83.33 5 1
Mark.Richt 83.33 5 1
Stewart.Mandel 81.82 9 2
Chris.Doering 80 4 1
Bruce.Feldman 80 8 2
Houston.Nutt 80 4 1
Lee.Corso 76.92 10 3
Desmond.Howard 76.92 10 3
Kirk.Herbstreit 75 9 3
Pat.Forde 75 3 1
Marcus.Spears 75 3 1
Jennifer 73.33 11 4
Rick.Neuheisel 72.73 8 3
Steve.Coughlin 66.67 2 1
Randy.Cross 66.67 6 3
Aaron.Taylor 66.67 6 3
Kevin.Carter 60 3 2
Brian.Jones 55.56 5 4
Celebrity.Guest 53.85 7 6
Matt.Leinart 50 1 1
Brett.McMurphy 50 2 2
Phil.Steele 28.57 2 5

ATS grades:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Rufus.Peabody.ATS 100 2 0 0
Michael.Schwimer.ATS 100 1 0 0
Pete.Thamel.ATS 83.33 5 1 0
Tim.Cowlishaw.ATS 75 3 1 0
Chris.Fallica.ATS 75 6 2 0
Colin.Cowherd.ATS 66.67 2 1 0
Dan.Katz.ATS 63.64 7 4 0
Rico.Bosco.ATS 62.5 5 3 0
Joe.Fortenbaugh.ATS 60 3 2 0
Todd.Fuhrman.ATS 60 3 2 0
Pat.Forde.ATS 57.14 4 3 0
Dusty.Dvoracek.ATS 50 3 3 0
Jesse.Palmer.ATS 50 1 1 0
Scott.Spreitzer.ATS 50 1 1 0
Dave.Portnoy.ATS 46.67 7 8 0
Stewart.Mandel.ATS 45.45 5 6 0
Scott.Van.Pelt.ATS 44.44 4 5 0
Bruce.Feldman.ATS 40 4 6 0
Phil.Steele.ATS 40 4 6 0
Clay.Travis.ATS 40 4 6 0
Danny.Kanell.ATS 33.33 1 2 0
Dan.Wetzel.ATS 33.33 2 4 0
Doug.Kezirian.ATS 28.57 2 5 0
Steve.Coughlin.ATS 25 1 3 0
Brett.McMurphy.ATS 20 1 4 0
Preston.Johnson.ATS 18.75 1 6 1
Lee.Corso.ATS 0 0 1 0

Week 5 2019: #CFB Picks from Yahoo Sports (Pat Forde, Dan Wetzel, Pete Thamel)!

Here’s the week 5 picks from the guys at Yahoo Sports via their Yahoo College Football podcast this week.

Pat Forde:

Date Pick
9/28/19 North Texas  -7.5 vs Houston
9/28/19 Kansas State + 4.5 vs Oklahoma State
9/28/19 Ohio State  -17.5 vs Nebraska
9/28/19 Washington  -10 vs Southern Cal
9/28/19 UCLA + 7.5 vs Arizona
9/28/19 Virginia + 11.5 vs Notre Dame
9/28/19 Utah  -5 vs Washington State

Dan Wetzel:

Date Pick
9/28/19 Kansas State + 4.5 vs Oklahoma State
9/28/19 Ohio State  -17.5 vs Nebraska
9/28/19 Washington  -10 vs Southern Cal
9/28/19 Texas Tech + 25.5 vs Oklahoma
9/28/19 Virginia + 11.5 vs Notre Dame
9/28/19 Washington State + 5 vs Utah

Pete Thamel:

Date Pick
9/28/19 Baylor + 3 vs Iowa State
9/28/19 Oklahoma State  -4.5 vs Kansas State
9/28/19 Ohio State  -17.5 vs Nebraska
9/28/19 Washington  -10 vs Southern Cal
9/28/19 Virginia + 11.5 vs Notre Dame
9/28/19 Utah  -5 vs Washington State

Week 4 2019: #CFB Picks are graded; results are in!

Here’s the week 4 grades from our panel of college football pickers and prognosticators.

Winners this week are Bruce Feldman (8-3 straight up) and Tim Cowlishaw (4-0 ATS).

Experts struggled this week overall, but Corso went 10-4 on the week including his winning headgear pick.  Super Dog picks went a combined 1-3 this week.  Celebrity guest Jeezy went 7-6 on the week.  @GamedayJen barely pulled out a winner at 9-7 on the week with the late games.

Full grades are below so check out the full results to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
David.Pollack 100 1 0
Reggie.Bush 100 2 0
Tim.Cowlishaw 100 2 0
Joel.Klatt 100 1 0
Matt.Leinart 100 3 0
Greg.McElroy 100 1 0
Urban.Meyer 100 2 0
Scott.Van.Pelt 100 1 0
Jesse.Palmer 80 4 1
Steve.Coughlin 75 3 1
Joey.Galloway 75 3 1
Houston.Nutt 75 3 1
Bruce.Feldman 72.73 8 3
Lee.Corso 71.43 10 4
Colin.Cowherd 66.67 2 1
Chris.Fallica 66.67 2 1
Danny.Kanell 66.67 4 2
Desmond.Howard 61.54 8 5
Mark.May 60 3 2
Mark.Richt 60 3 2
Marcus.Spears 60 3 2
Pete.Thamel 60 3 2
Tim.Tebow 60 3 2
Kirk.Herbstreit 58.33 7 5
Phil.Steele 58.33 7 5
Jennifer 56.25 9 7
Gene.Chizik 55.56 5 4
Chris.Doering 55.56 5 4
Rick.Neuheisel 55.56 5 4
Stewart.Mandel 54.55 6 5
Celebrity.Guest 53.85 7 6
Kevin.Carter 50 1 1
Randy.Cross 50 5 5
Dusty.Dvoracek 50 2 2
Paul.Finebaum 50 3 3
Brian.Jones 50 5 5
Brett.McMurphy 50 1 1
Aaron.Taylor 50 5 5
Pat.Forde 40 2 3
EJ.Manuel 40 2 3
Dan.Wetzel 40 2 3
Brady.Quinn 33.33 1 2
Lou.Holtz 20 1 4
Eric.Mac.Lain 20 1 4

ATS grades:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Rufus.Peabody.ATS 100 2 0 0
Tim.Cowlishaw.ATS 90 4 0 1
Todd.Fuhrman.ATS 61.11 5 3 1
Doug.Kezirian.ATS 60 3 2 0
Preston.Johnson.ATS 57.14 4 3 0
Bruce.Feldman.ATS 54.55 6 5 0
Dan.Katz.ATS 54.55 6 5 0
Dusty.Dvoracek.ATS 50 2 2 1
Joe.Fortenbaugh.ATS 50 1 1 0
Danny.Kanell.ATS 50 3 3 0
Brett.McMurphy.ATS 50 2 2 1
Dave.Portnoy.ATS 50 6 6 0
Scott.Spreitzer.ATS 50 1 1 0
Scott.Van.Pelt.ATS 50 4 4 0
Dan.Wetzel.ATS 50 3 3 0
Clay.Travis.ATS 45.45 5 6 0
Rico.Bosco.ATS 37.5 3 5 0
Steve.Coughlin.ATS 37.5 1 2 1
Stewart.Mandel.ATS 36.36 4 7 0
Colin.Cowherd.ATS 33.33 1 2 0
Pete.Thamel.ATS 33.33 2 4 0
Phil.Steele.ATS 19.23 2 10 1
Pat.Forde.ATS 16.67 1 5 0
Chris.Fallica.ATS 12.5 0 3 1
Lee.Corso.ATS 0 0 1 0
Kirk.Herbstreit.ATS 0 0 1 0
Desmond.Howard.ATS 0 0 1 0
Jesse.Palmer.ATS 0 0 2 0