2019-20 Season: Final season grades are complete; results are in!

It is now time to crown our yearly champions.  We will be crowning two champions again this year.  Our first champion is picking games straight up and our second champion is for picking games against the spread.  Obviously not everyone below qualifies to be champion if they didn’t pick enough games.  My general rule is a minimum 100 games picked to be on the ballot.  Once we have all the finalists selected, our panel of voters decides our champions.  As always, our panel of voters consists of myself, a glass of bourbon, a box of Cheezits, and our cat Charley.

Without further adieu, I present to you our 2019-20 season results and yearly champions.  Our champion picking games straight up, coming in at 71.96% over 271 games is none other than noted football expert and my wife, @GamedayJen!  Our ATS champion, coming in at 58.78% over 131 games picked, is none other than the big time football reporter Pete Thamel!  Congratulations to you both, and look for a congratulatory basket of assorted bourbon and Cheezits which is being shipped to you as we speak!

Thank you all for tuning in for another season of football picks, and we will see you next season.

Straight up results:

percent n.correct n.wrong n.games
Kevin.Blackistone 100 1 0 1
Mike.Golic 100 3 0 3
Jackie.MacMullan 100 1 0 1
Booger.McFarland 100 2 0 2
Ryan.McGee 100 6 0 6
Brent.Musburger 100 1 0 1
Aaron.Murray 100 2 0 2
Petros.Papadakis 100 1 0 1
Jordan.Rodgers 100 7 0 7
Ryen.Russillo 100 1 0 1
Matt.Stinchcomb 100 2 0 2
Clint.Stoerner 100 1 0 1
Reggie.Bush 88.89 32 4 36
Urban.Meyer 86.49 32 5 37
Scott.Van.Pelt 84.62 11 2 13
Skip.Bayless 83.33 5 1 6
Jonathan.Vilma 81.25 13 3 16
Tim.Tebow 79.25 42 11 53
Todd.McShay 78.57 11 3 14
Tim.Cowlishaw 78.12 25 7 32
Dan.Wetzel 77.91 67 19 86
Jake.Trotter 77.78 7 2 9
Marcus.Spears 76.47 39 12 51
Matt.Leinart 76.32 29 9 38
Pete.Thamel 75.82 69 22 91
Chris.Fallica 75.71 53 17 70
Adam.Rittenberg 74.55 41 14 55
Paul.Finebaum 73.49 61 22 83
EJ.Manuel 73.24 52 19 71
Joel.Klatt 72.73 16 6 22
Joey.Galloway 72.22 39 15 54
Jennifer 71.96 195 76 271
Lou.Holtz 71.95 59 23 82
David.Pollack 71.82 79 31 110
Bruce.Feldman 71.72 142 56 198
Emmanuel.Acho 71.43 10 4 14
Mark.Richt 71.43 50 20 70
Chris.Doering 70.77 46 19 65
Lee.Corso 70.59 156 65 221
Danny.Kanell 70.27 52 22 74
Corso.Headgear 70 14 6 20
Steve.Coughlin 69.52 73 32 105
Pat.Forde 69.38 111 49 160
Andrea.Adelson 69.23 81 36 117
Phil.Steele 69.18 110 49 159
Gene.Chizik 69.09 38 17 55
Dusty.Dvoracek 69.09 38 17 55
Brett.McMurphy 68.75 22 10 32
Desmond.Howard 68.67 160 73 233
Colin.Cowherd 68.29 28 13 41
Jesse.Palmer 67.92 36 17 53
Kevin.Carter 67.5 27 13 40
Stewart.Mandel 67.48 139 67 206
Mark.May 67.07 55 27 82
Heather.Dinich 66.67 10 5 15
Dave.Wannstedt 66.67 2 1 3
Houston.Nutt 65.38 34 18 52
Aaron.Taylor 64.86 96 52 148
Kirk.Herbstreit 63.43 137 79 216
Brady.Quinn 62.5 25 15 40
Mark.Schlabach 62.5 10 6 16
Eric.Mac.Lain 61.97 44 27 71
Celebrity.Guest 61.11 121 77 198
Chris.Low 60 9 6 15
Rick.Neuheisel 58.74 84 59 143
Brian.Jones 57.69 90 66 156
Trevor.Matich 57.14 4 3 7
Randy.Cross 55.17 80 65 145
Greg.McElroy 55 22 18 40
Brad.Edwards 50 2 2 4
Mike.Greenberg 50 1 1 2
Jim.Mora.Jr 50 4 4 8
Dan.Orlovsky 50 1 1 2
Dari.Nowkhah 40 2 3 5
Ivan.Maisel 36.36 4 7 11
Rece.Davis 33.33 2 4 6
Stephen.A.Smith 33.33 1 2 3
Charles.Woodson 25 1 3 4
Charles.Arbuckle 0 0 1 1
Rod.Gilmore 0 0 1 1
Tom.Luginbill 0 0 1 1
Trey.Wingo 0 0 1 1

ATS Results:

percent n.correct n.wrong n.tie n.games
Joey.Galloway.ATS 77.42 24 7 0 31
Jake.Trotter.ATS 61.54 8 5 0 13
Bill.Connelly.ATS 60.66 36 23 2 61
Pete.Thamel.ATS 58.78 76 53 2 131
Tim.Cowlishaw.ATS 58.47 34 24 1 59
Lee.Corso.ATS 57.14 8 6 0 14
Doug.Kezirian.ATS 56.63 47 36 0 83
Dan.Wetzel.ATS 54.58 71 59 1 131
Jeff.Ma.ATS 54.55 12 10 0 22
Jesse.Palmer.ATS 54.41 18 15 1 34
Preston.Johnson.ATS 53.81 56 48 1 105
Steve.Coughlin.ATS 53.21 40 35 3 78
Joe.Fortenbaugh.ATS 52.42 32 29 1 62
Bruce.Feldman.ATS 52.3 101 92 3 196
Dusty.Dvoracek.ATS 51.1 45 43 3 91
Matt.Youmans.ATS 50.75 66 64 3 133
Clay.Travis.ATS 50.28 89 88 3 180
Jim.Donnan.ATS 50 7 7 0 14
Scott.Spreitzer.ATS 50 19 19 0 38
Norm.Hitzges.ATS 49.79 117 118 2 237
Phil.Steele.ATS 49.5 96 98 5 199
Todd.Fuhrman.ATS 49.28 67 69 3 139
Dan.Katz.ATS 49.04 125 130 5 260
Rufus.Peabody.ATS 48.39 29 31 2 62
Chris.Fallica.ATS 48.05 60 65 3 128
Dave.Portnoy.ATS 48.02 120 130 3 253
Stewart.Mandel.ATS 47.8 96 105 4 205
Pat.Forde.ATS 47.79 64 70 2 136
Rico.Bosco.ATS 47.44 54 60 3 117
Brett.McMurphy.ATS 46.36 25 29 1 55
Danny.Kanell.ATS 44.25 37 47 3 87
Scott.Van.Pelt.ATS 43.56 44 57 0 101
Kirk.Herbstreit.ATS 42.86 6 8 0 14
Desmond.Howard.ATS 42.86 6 8 0 14
Colin.Cowherd.ATS 42.39 19 26 1 46
FPI.ATS 40.91 18 26 0 44
Rece.Davis.ATS 39.29 5 8 1 14
Adam.Kramer.ATS 35 3 6 1 10
Brad.Edwards.ATS 33.33 2 4 0 6
Dari.Nowkhah.ATS 0 0 1 0 1

Week 12 2019: #CFBpicks are graded; results are in!

Week 12 is in the books and the picks are graded.  Let’s see how everyone did.

Winners this week are Paul Finebaum (8-0 straight up), and an entire cast of characters who went 4-1 against the spread:  Dusty Dvoracek, Preston Johnson, Doug Kezirian and Brett McMurphy.  Congratulations to all of you but you will all have to share the celebratory muffin basket I’m sending.

Lee Corso went 11-3 on the week but missed out on his headgear pick going with Baylor over Oklahoma.  Celebrity guests Chip and Joanna Gaines had little to offer in the way of football analysis and it showed by their 4-8 record this week.  Super Dog picks went 3-1 against the spread with Kirk Herbstreit being the lone loser.  The Bear went 1-2 on his official board picks this week.

Everyone else is somewhere in between so check out the results below to see how your favorite (or most hated) personality did this week!

Straight up results:

percent n.correct n.wrong
Reggie.Bush 100 2 0
Kevin.Carter 100 2 0
Steve.Coughlin 100 6 0
Colin.Cowherd 100 3 0
Dusty.Dvoracek 100 3 0
Paul.Finebaum 100 8 0
Joey.Galloway 100 2 0
Lou.Holtz 100 4 0
Joel.Klatt 100 1 0
Mark.May 100 4 0
Brett.McMurphy 100 3 0
Urban.Meyer 100 2 0
Brady.Quinn 100 2 0
Marcus.Spears 100 6 0
Pete.Thamel 100 3 0
Tim.Tebow 100 6 0
Scott.Van.Pelt 100 1 0
Dan.Wetzel 100 4 0
Phil.Steele 87.5 7 1
Aaron.Taylor 87.5 7 1
David.Pollack 85.71 6 1
Andrea.Adelson 83.33 5 1
Gene.Chizik 83.33 5 1
Pat.Forde 83.33 10 2
Stewart.Mandel 81.82 9 2
Lee.Corso 78.57 11 3
Bruce.Feldman 77.78 7 2
Desmond.Howard 76.92 10 3
Tim.Cowlishaw 75 3 1
Eric.Mac.Lain 75 3 1
EJ.Manuel 75 3 1
Mark.Richt 75 3 1
Jennifer 69.23 9 4
Emmanuel.Acho 66.67 2 1
Chris.Doering 66.67 4 2
Chris.Fallica 66.67 2 1
Kirk.Herbstreit 54.55 6 5
Brian.Jones 50 4 4
Danny.Kanell 50 1 1
Trevor.Matich 50 1 1
Houston.Nutt 50 1 1
Jesse.Palmer 50 1 1
Jonathan.Vilma 50 1 1
Celebrity.Guest 33.33 4 8
Jim.Mora.Jr 33.33 1 2
Randy.Cross 28.57 2 5
Rick.Neuheisel 25 2 6
Corso.Headgear 0 0 1
Rece.Davis 0 0 1
Matt.Leinart 0 0 2

ATS results:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Desmond.Howard.ATS 100 1 0 0
Dusty.Dvoracek.ATS 80 4 1 0
Preston.Johnson.ATS 80 4 1 0
Doug.Kezirian.ATS 80 4 1 0
Brett.McMurphy.ATS 80 4 1 0
Bill.Connelly.ATS 75 3 1 0
Clay.Travis.ATS 69.23 9 4 0
Colin.Cowherd.ATS 66.67 2 1 0
Bruce.Feldman.ATS 66.67 6 3 0
Phil.Steele.ATS 65.38 8 4 1
Pat.Forde.ATS 64.29 4 2 1
Dan.Katz.ATS 61.11 11 7 0
Steve.Coughlin.ATS 60 3 2 0
Tim.Cowlishaw.ATS 60 3 2 0
Todd.Fuhrman.ATS 58.33 7 5 0
Pete.Thamel.ATS 58.33 3 2 1
Dan.Wetzel.ATS 58.33 3 2 1
Dave.Portnoy.ATS 55.26 10 8 1
Matt.Youmans.ATS 54.55 6 5 0
Rico.Bosco.ATS 50 3 3 1
Joe.Fortenbaugh.ATS 50 2 2 0
Jeff.Ma.ATS 50 1 1 0
Jesse.Palmer.ATS 50 1 1 0
Rufus.Peabody.ATS 50 1 1 1
Scott.Spreitzer.ATS 50 1 1 0
Stewart.Mandel.ATS 45.45 5 6 0
Chris.Fallica.ATS 42.86 3 4 0
Scott.Van.Pelt.ATS 40 2 3 0
Kirk.Herbstreit.ATS 0 0 1 0

Week 12 2019: Assorted #CFBpicks from various analysts and experts!

College Gameday is under way in Waco, TX but we’re still three hours away from Corso’s headgear.  In the meantime, here’s some random picks and predictions from assorted analysts and experts which I haven’t posted yet.  Enjoy.

Andrea Adelson:

Week Date Picks
12 11/14/19 Pittsburgh  over  North Carolina
12 11/16/19 Florida State  over  Alabama State
12 11/16/19 Louisville  over  NC State
12 11/16/19 Duke  over  Syracuse
12 11/16/19 Virginia Tech  over  Georgia Tech
12 11/16/19 Clemson  over  Wake Forest

Gene Chizik:

Week Date Picks
12 11/16/19 Alabama  over  Mississippi State
12 11/16/19 Florida  over  Missouri
12 11/16/19 Auburn  over  Georgia
12 11/16/19 Kentucky  over  Vanderbilt
12 11/16/19 LSU  over  Ole Miss
12 11/16/19 Texas A&M  over  South Carolina

Tim Cowlishaw ATS picks:

Date Pick
11/16/19 Florida  -7 vs Missouri
11/16/19 Georgia  -2.5 vs Auburn
11/16/19 Minnesota + 3 vs Iowa
11/16/19 Baylor + 10 vs Oklahoma
11/16/19 Iowa State  -7 vs Texas

Chris Doering:

Week Date Picks
12 11/16/19 Alabama  over  Mississippi State
12 11/16/19 Florida  over  Missouri
12 11/16/19 Auburn  over  Georgia
12 11/16/19 Kentucky  over  Vanderbilt
12 11/16/19 LSU  over  Ole Miss
12 11/16/19 South Carolina  over  Texas A&M

Dusty Dvoracek’s picks (from @blainebrown24 on Twitter):

Date Pick
11/16/19 Georgia  -2.5 vs Auburn
11/16/19 Kansas + 17 vs Oklahoma State
11/16/19 Louisville  -3.5 vs NC State
11/16/19 Michigan  -13.5 vs Michigan State
11/16/19 Baylor + 10.5 vs Oklahoma

Bruce Feldman:

Date Pick
11/16/19 Florida  -7 vs Missouri
11/16/19 Georgia  -2.5 vs Auburn
11/16/19 Indiana + 14.5 vs Penn State
11/16/19 Michigan  -13.5 vs Michigan State
11/16/19 Navy + 7.5 vs Notre Dame
11/16/19 Baylor + 10 vs Oklahoma
11/16/19 California + 6.5 vs Southern Cal
11/16/19 Texas + 7 vs Iowa State
11/16/19 UCLA + 21 vs Utah

Pat Forde’s straight up picks from Sports Illustrated:

Week Date Picks
12 11/14/19 Pittsburgh  over  North Carolina
12 11/16/19 Florida  over  Missouri
12 11/16/19 Georgia  over  Auburn
12 11/16/19 Penn State  over  Indiana
12 11/16/19 Michigan  over  Michigan State
12 11/16/19 Minnesota  over  Iowa
12 11/16/19 Notre Dame  over  Navy
12 11/16/19 Oklahoma  over  Baylor
12 11/16/19 Southern Cal  over  California
12 11/16/19 Texas  over  Iowa State
12 11/16/19 Temple  over  Tulane
12 11/16/19 Clemson  over  Wake Forest

Todd Fuhrman’s picks on Monsters of the Midday (via @blainebrown24 on Twitter):

Date Pick
11/16/19 Alabama  -17.5 vs Mississippi State
11/16/19 Oregon State + 2.5 vs Arizona State
11/16/19 Missouri + 6.5 vs Florida
11/16/19 Auburn + 2.5 vs Georgia
11/16/19 Kansas + 17 vs Oklahoma State
11/16/19 Ole Miss + 21.5 vs LSU
11/16/19 Ole Miss vs LSU Over 65.5
11/16/19 Iowa  -3 vs Minnesota
11/16/19 Navy + 7.5 vs Notre Dame
11/16/19 Baylor vs Oklahoma Under 67.5
11/16/19 UCLA + 21.5 vs Utah
11/16/19 Clemson  -34.5 vs Wake Forest

Stewart Mandel:

Date Pick
11/16/19 Oregon State + 3 vs Arizona State
11/16/19 Missouri + 7 vs Florida
11/16/19 Georgia  -2.5 vs Auburn
11/16/19 Penn State  -14.5 vs Indiana
11/16/19 Michigan  -13.5 vs Michigan State
11/16/19 Minnesota + 3 vs Iowa
11/16/19 Navy + 7.5 vs Notre Dame
11/16/19 Baylor + 10 vs Oklahoma
11/16/19 California + 6.5 vs Southern Cal
11/16/19 Iowa State  -7 vs Texas
11/16/19 Utah  -21 vs UCLA

Brett McMurphy:

Date Pick
11/16/19 Mississippi State + 21 vs Alabama
11/16/19 Oregon  -27 vs Arizona
11/16/19 Iowa  -3 vs Minnesota
11/16/19 Texas + 7 vs Iowa State
11/16/19 Utah  -20.5 vs UCLA