Week 1 2019: #CFB Picks are graded; results are in (corrected)

I posted grades last night and was quickly informed they contained a number of errors.  I wrote a new grading script in the offseason and forgot to account for one teeny tiny aspect of neutral site games and it blew things apart for week 1.  I think I’ve got the script fixed and here are the corrected grades.  If you find any other errors please make sure to roast me on social media as usual.

Straight up grades:

people.to.score percent.correct n.correct n.wrong
David.Pollack 100 1 0
Gene.Chizik 100 2 0
Steve.Coughlin 100 1 0
Colin.Cowherd 100 2 0
Chris.Doering 100 2 0
Dusty.Dvoracek 100 2 0
Lou.Holtz 100 6 0
Houston.Nutt 100 2 0
Dan.Wetzel 100 3 0
Phil.Steele 92.31 12 1
Mark.Richt 87.5 7 1
Chris.Fallica 85.71 6 1
Paul.Finebaum 85.71 6 1
Jennifer 84.21 16 3
Pete.Thamel 83.33 5 1
Aaron.Taylor 77.78 7 2
Lee.Corso 75 12 4
Celebrity.Guest 75 9 3
Danny.Kanell 75 3 1
Eric.Mac.Lain 75 6 2
EJ.Manuel 75 6 2
Kirk.Herbstreit 73.33 11 4
Pat.Forde 71.43 5 2
Desmond.Howard 70.59 12 5
Brian.Jones 66.67 6 3
Mark.May 66.67 4 2
Tim.Tebow 66.67 2 1
Stewart.Mandel 63.64 7 4
Rick.Neuheisel 62.5 5 3
Adam.Rittenberg 60 3 2
Mark.Schlabach 60 3 2
Randy.Cross 55.56 5 4
Bruce.Feldman 54.55 6 5
Corso.Headgear 50 1 1
Reggie.Bush 50 1 1
Matt.Leinart 50 1 1
Brett.McMurphy 50 1 1
Brady.Quinn 50 1 1
Andrea.Adelson 40 2 3
Heather.Dinich 40 2 3
Chris.Low 40 2 3
Ivan.Maisel 40 2 3
Marcus.Spears 33.33 1 2
Urban.Meyer 0 0 2

ATS grades:

people.to.score percent.correct.ats n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Preston.Johnson.ATS 81.82 9 2 0
Dan.Katz.ATS 81.82 9 2 0
Clay.Travis.ATS 65.79 12 6 1
Stewart.Mandel.ATS 59.09 6 4 1
Doug.Kezirian.ATS 57.14 4 3 0
Todd.Fuhrman.ATS 54.55 6 5 0
Steve.Coughlin.ATS 50 3 3 0
Rece.Davis.ATS 50 0 0 1
Dusty.Dvoracek.ATS 50 2 2 1
Pete.Thamel.ATS 50 3 3 0
Dan.Wetzel.ATS 50 3 3 0
Bruce.Feldman.ATS 45.45 5 6 0
Rico.Bosco.ATS 40 2 3 0
Scott.Van.Pelt.ATS 40 2 3 0
Dave.Portnoy.ATS 39.13 9 14 0
Colin.Cowherd.ATS 33.33 1 2 0
Pat.Forde.ATS 33.33 2 4 0
Scott.Spreitzer.ATS 33.33 1 2 0
Phil.Steele.ATS 27.27 3 8 0
Chris.Fallica.ATS 22.22 2 7 0
Danny.Kanell.ATS 20 1 4 0
Brett.McMurphy.ATS 20 1 4 0
Joe.Fortenbaugh.ATS 16.67 1 5 0
Kirk.Herbstreit.ATS 0 0 1 0
Desmond.Howard.ATS 0 0 1 0

Week 1 2019: ATS picks from Barstool Sports!

Here are the week 1 picks from Barstool Sports via their CFB Pick’em podcast.

Dave Portnoy:

Date Pick
8/29/19 Georgia Tech + 37 vs Clemson
8/29/19 Arizona State  -24.5 vs Kent State
8/29/19 Texas A&M  -33.5 vs Texas State
8/29/19 Texas A&M vs Texas State Over 56.5
8/29/19 UCLA + 3 vs Cincinnati
8/29/19 BYU + 6.5 vs Utah
8/30/19 Massachusetts + 15.5 vs Rutgers
8/30/19 Rutgers vs Massachusetts Over 55
8/30/19 Wisconsin  -13 vs South Florida
8/31/19 Alabama  -33.5 vs Duke
8/31/19 Auburn  -3.5 vs Oregon
8/31/19 Oregon vs Auburn Over 55.5
8/31/19 Boise State + 4.5 vs Florida State
8/31/19 Florida State vs Boise State Under 51.5
8/31/19 LSU  -27.5 vs Georgia Southern
8/31/19 Tennessee  -26 vs Georgia State
8/31/19 Mississippi State  -20 vs Louisiana
8/31/19 Texas  -20.5 vs Louisiana Tech
8/31/19 Michigan  -34 vs MTSU
8/31/19 Missouri  -17.5 vs Wyoming
8/31/19 Northwestern + 6.5 vs Stanford
8/31/19 Liberty + 19 vs Syracuse
9/1/19 Houston + 23.5 vs Oklahoma

Dan Katz:

Date Pick
8/29/19 Clemson + -37 vs Georgia Tech
8/29/19 Utah + -5.5 vs BYU
8/30/19 Rice + 22.5 vs Army
8/30/19 Wisconsin + -13 vs South Florida
8/31/19 Boise State + 4.5 vs Florida State
8/31/19 Ohio State vs Florida Atlantic Over 63.5
8/31/19 Fresno State + 14 vs Southern Cal
8/31/19 Virginia Tech + -4 vs Boston College
9/1/19 Houston + 23 vs Oklahoma

Rico Bosco:

Date Pick
8/29/19 Arizona State  -24.5 vs Kent State
8/31/19 Appalachian State vs East Tennessee State Over 51.5
8/31/19 Ohio State vs Florida Atlantic Over 63.5
8/31/19 Memphis vs Ole Miss Over 66.5
9/1/19 Houston + 22 vs Oklahoma

2018-19 Regular season standings!

We have concluded the regular season with the Army/Navy game on Saturday, so I always like to review the standings heading into bowl season.  Here are the current 2018-19 regular season grades on all of the experts, and we look forward to an exciting bowl season to see who will be crowned our 2018-19 champion.

Straight up grades:

percent.correct n.correct n.wrong
Charles.Arbuckle 100% 2 0
Brad.Edwards 100% 5 0
Mike.Golic 100% 2 0
Israel.Gutierrez 100% 1 0
Mel.Kiper.Jr 100% 2 0
Woody.Paige 100% 1 0
Jordan.Rodgers 100% 16 0
Kevin.Carter 88.89% 8 1
Jonathan.Vilma 83.33% 5 1
Brett.McMurphy 79.31% 23 6
Greg.McElroy 78.95% 15 4
Steve.Coughlin 78.67% 59 16
Joey.Galloway 77.14% 27 8
Paul.Finebaum 76.85% 83 25
Chris.Doering 75.81% 47 15
Tim.Tebow 75.81% 47 15
Colin.Cowherd 75% 18 6
Trevor.Matich 75% 9 3
Phil.Steele 73.68% 140 50
Rece.Davis 73.33% 11 4
Matt.Leinart 73.33% 11 4
Les.Miles 73.33% 33 12
Lou.Holtz 73.28% 96 35
Jennifer 72.57% 164 62
Heather.Dinich 71.93% 41 16
Andrea.Adelson 70.89% 112 46
Marcus.Spears 70.15% 47 20
Pat.Forde 70.11% 61 26
Tim.Cowlishaw 69.70% 23 10
David.Pollack 69.39% 34 15
Joel.Klatt 69.05% 29 13
Rick.Neuheisel 68.33% 41 19
Mark.Schlabach 67.92% 36 17
Chris.Low 67.86% 19 9
Chris.Fallica 66.97% 73 36
Dari.Nowkhah 66.67% 14 7
Jesse.Palmer 66.67% 22 11
Adam.Rittenberg 66.67% 22 11
Dave.Wannstedt 66.67% 8 4
Lee.Corso 65.82% 129 67
Kirk.Herbstreit 65.28% 126 67
Celebrity.Guest 65.05% 121 65
Brian.Jones 64.71% 44 24
Dusty.Dvoracek 64.58% 31 17
Pete.Thamel 64.06% 41 23
Bruce.Feldman 62.89% 100 59
Desmond.Howard 62.44% 133 80
Robert.Smith 61.54% 8 5
Aaron.Taylor 61.02% 36 23
Randy.Cross 60.94% 39 25
Houston.Nutt 60.87% 14 9
Mack.Brown 60% 3 2
Scott.Van.Pelt 60% 3 2
Ryan.McGee 59.65% 34 23
Mark.May 58.65% 78 55
Ivan.Maisel 57.89% 33 24
Corso.Headgear 57.14% 8 6
Stewart.Mandel 56.99% 53 40
Gene.Chizik 54.55% 6 5
Danny.Kanell 52.63% 20 18
Skip.Bayless 33.33% 1 2
Bob.Ryan 0% 0 1

ATS Grades:

percent.correct.ats n.correct n.wrong n.tie
doug.kezirian.binary 75% 12 4 0
steve.coughlin.binary 66.89% 49 24 1
dusty.dvoracek.binary 60.56% 43 28 0
brett.mcmurphy.binary 60.19% 32 21 1
phil.steele.binary 59.75% 118 79 3
rufus.peabody.binary 59.52% 37 25 1
jeff.ma.binary 56.45% 35 27 0
rico.bosco.binary 56.25% 35 27 2
scott.spreitzer.binary 55.56% 35 28 0
danny.kanell.binary 54.61% 40 33 3
chris.fallica.binary 52.20% 47 43 1
dave.portnoy.binary 51.72% 44 41 2
pat.forde.binary 50.60% 41 40 2
scott.van.pelt.binary 50% 58 58 2
stewart.mandel.binary 47.83% 43 47 2
dan.katz.binary 46.25% 36 42 2
tim.cowlishaw.binary 45.61% 25 30 2
dari.nowkhah.binary 42.86% 6 8 0
bruce.feldman.binary 41.46% 64 91 3
pete.thamel.binary 40.36% 33 49 1
colin.cowherd.binary 25% 1 3 0