| Date | Pick | Pick | Line | Opponent | Home | Visitor | Name |
|---|---|---|---|---|---|---|---|
| 2025/11/22 | Miami (FL)-16.5 vs Virginia Tech (-110) | Miami (FL) | -16.50 | Virginia Tech | Virginia Tech | Miami (FL) | Ari Wasserman |
| 2025/11/22 | Miami (FL)-16.5 vs Virginia Tech (-110) | Miami (FL) | -16.50 | Virginia Tech | Virginia Tech | Miami (FL) | Andy Staples |
| 2025/11/22 | Kentucky+9.5 vs Vanderbilt (-110) | Kentucky | 9.50 | Vanderbilt | Vanderbilt | Kentucky | Ari Wasserman |
| 2025/11/22 | Vanderbilt-9.5 vs Kentucky (-110) | Vanderbilt | -9.50 | Kentucky | Vanderbilt | Kentucky | Andy Staples |
| 2025/11/22 | Utah vs Kansas State Over 53.5 (-110) | Over | 53.50 | NA | Utah | Kansas State | Emory Hunt |
| 2025/11/22 | Texas vs Arkansas Over 55.5 (-110) | Over | 55.50 | NA | Texas | Arkansas | Emory Hunt |
| 2025/11/22 | Louisville+3.5 vs SMU (-110) | Louisville | 3.50 | SMU | SMU | Louisville | Emory Hunt |
| 2025/11/22 | Nebraska+9.5 vs Penn State (-110) | Nebraska | 9.50 | Penn State | Penn State | Nebraska | Ari Wasserman |
| 2025/11/22 | Nebraska+9.5 vs Penn State (-110) | Nebraska | 9.50 | Penn State | Penn State | Nebraska | Andy Staples |
| 2025/11/22 | Southern Cal+9.5 vs Oregon (-110) | Southern Cal | 9.50 | Oregon | Oregon | Southern Cal | Ari Wasserman |
| 2025/11/22 | Southern Cal+9.5 vs Oregon (-110) | Southern Cal | 9.50 | Oregon | Oregon | Southern Cal | Andy Staples |
| 2025/11/22 | Oregon-9.5 vs Southern Cal (-110) | Oregon | -9.50 | Southern Cal | Oregon | Southern Cal | Ralph Russo |
| 2025/11/22 | Oregon-9.5 vs Southern Cal (-110) | Oregon | -9.50 | Southern Cal | Oregon | Southern Cal | Stewart Mandel |
| 2025/11/22 | Southern Cal+8.5 vs Oregon (-110) | Southern Cal | 8.50 | Oregon | Oregon | Southern Cal | Emory Hunt |
| 2025/11/22 | Southern Cal+9.5 vs Oregon (-110) | Southern Cal | 9.50 | Oregon | Oregon | Southern Cal | Bruce Feldman |
| 2025/11/22 | Missouri+9.5 vs Oklahoma (-110) | Missouri | 9.50 | Oklahoma | Oklahoma | Missouri | Ari Wasserman |
| 2025/11/22 | Oklahoma-9.5 vs Missouri (-110) | Oklahoma | -9.50 | Missouri | Oklahoma | Missouri | Andy Staples |
| 2025/11/22 | Missouri+9.5 vs Oklahoma (-110) | Missouri | 9.50 | Oklahoma | Oklahoma | Missouri | Ralph Russo |
| 2025/11/22 | Missouri+9.5 vs Oklahoma (-110) | Missouri | 9.50 | Oklahoma | Oklahoma | Missouri | Stewart Mandel |
| 2025/11/22 | Missouri+9.5 vs Oklahoma (-110) | Missouri | 9.50 | Oklahoma | Oklahoma | Missouri | Bruce Feldman |
| 2025/11/22 | Notre Dame vs Syracuse Over 51.5 (-110) | Over | 51.50 | NA | Notre Dame | Syracuse | Emory Hunt |
| 2025/11/22 | Minnesota+5.5 vs Northwestern (-110) | Minnesota | 5.50 | Northwestern | Northwestern | Minnesota | Ralph Russo |
| 2025/11/22 | Maryland+13.5 vs Michigan (-110) | Maryland | 13.50 | Michigan | Maryland | Michigan | Ari Wasserman |
| 2025/11/22 | Michigan-13.5 vs Maryland (-110) | Michigan | -13.50 | Maryland | Maryland | Michigan | Andy Staples |
| 2025/11/22 | Western Kentucky+22.5 vs LSU (-110) | Western Kentucky | 22.50 | LSU | LSU | Western Kentucky | Josh Pate |
| 2025/11/22 | James Madison-12.5 vs Washington State (-110) | James Madison | -12.50 | Washington State | James Madison | Washington State | Emory Hunt |
| 2025/11/22 | Kansas+4.5 vs Iowa State (-110) | Kansas | 4.50 | Iowa State | Iowa State | Kansas | Bruce Feldman |
| 2025/11/22 | Pittsburgh+2.5 vs Georgia Tech (-110) | Pittsburgh | 2.50 | Georgia Tech | Georgia Tech | Pittsburgh | Ari Wasserman |
| 2025/11/22 | Georgia Tech-2.5 vs Pittsburgh (-110) | Georgia Tech | -2.50 | Pittsburgh | Georgia Tech | Pittsburgh | Andy Staples |
| 2025/11/22 | Pittsburgh+2.5 vs Georgia Tech (-110) | Pittsburgh | 2.50 | Georgia Tech | Georgia Tech | Pittsburgh | Ralph Russo |
| 2025/11/22 | Georgia Tech-2.5 vs Pittsburgh (-110) | Georgia Tech | -2.50 | Pittsburgh | Georgia Tech | Pittsburgh | Stewart Mandel |
| 2025/11/22 | Georgia Tech-2.5 vs Pittsburgh (-110) | Georgia Tech | -2.50 | Pittsburgh | Georgia Tech | Pittsburgh | Emory Hunt |
| 2025/11/22 | Georgia Tech-2.5 vs Pittsburgh (-110) | Georgia Tech | -2.50 | Pittsburgh | Georgia Tech | Pittsburgh | Bruce Feldman |
| 2025/11/22 | Georgia vs Charlotte Under 54.5 (-110) | Under | 54.50 | NA | Georgia | Charlotte | Emory Hunt |
| 2025/11/22 | Tennessee-3.5 vs Florida (-110) | Tennessee | -3.50 | Florida | Florida | Tennessee | Ari Wasserman |
| 2025/11/22 | Florida+3.5 vs Tennessee (-110) | Florida | 3.50 | Tennessee | Florida | Tennessee | Andy Staples |
| 2025/11/22 | Tennessee-3.5 vs Florida (-110) | Tennessee | -3.50 | Florida | Florida | Tennessee | Emory Hunt |
| 2025/11/22 | Cincinnati+2.5 vs BYU (-110) | Cincinnati | 2.50 | BYU | Cincinnati | BYU | Ari Wasserman |
| 2025/11/22 | BYU-2.5 vs Cincinnati (-110) | BYU | -2.50 | Cincinnati | Cincinnati | BYU | Andy Staples |
| 2025/11/22 | BYU-2.5 vs Cincinnati (-110) | BYU | -2.50 | Cincinnati | Cincinnati | BYU | Ralph Russo |
| 2025/11/22 | BYU-2.5 vs Cincinnati (-110) | BYU | -2.50 | Cincinnati | Cincinnati | BYU | Stewart Mandel |
| 2025/11/22 | BYU-2.5 vs Cincinnati (-110) | BYU | -2.50 | Cincinnati | Cincinnati | BYU | Emory Hunt |
| 2025/11/22 | BYU-2.5 vs Cincinnati (-110) | BYU | -2.50 | Cincinnati | Cincinnati | BYU | Bruce Feldman |
| 2025/11/21 | NC State+4.5 vs Florida State (-110) | NC State | 4.50 | Florida State | NC State | Florida State | Stewart Mandel |
| 2025/11/19 | Kent State+7.5 vs Central Michigan (-110) | Kent State | 7.50 | Central Michigan | Kent State | Central Michigan | Josh Pate |
Generated by wpDataTables