2018-19 Regular season standings!

We have concluded the regular season with the Army/Navy game on Saturday, so I always like to review the standings heading into bowl season.  Here are the current 2018-19 regular season grades on all of the experts, and we look forward to an exciting bowl season to see who will be crowned our 2018-19 champion.

Straight up grades:

percent.correct n.correct n.wrong
Charles.Arbuckle 100% 2 0
Brad.Edwards 100% 5 0
Mike.Golic 100% 2 0
Israel.Gutierrez 100% 1 0
Mel.Kiper.Jr 100% 2 0
Woody.Paige 100% 1 0
Jordan.Rodgers 100% 16 0
Kevin.Carter 88.89% 8 1
Jonathan.Vilma 83.33% 5 1
Brett.McMurphy 79.31% 23 6
Greg.McElroy 78.95% 15 4
Steve.Coughlin 78.67% 59 16
Joey.Galloway 77.14% 27 8
Paul.Finebaum 76.85% 83 25
Chris.Doering 75.81% 47 15
Tim.Tebow 75.81% 47 15
Colin.Cowherd 75% 18 6
Trevor.Matich 75% 9 3
Phil.Steele 73.68% 140 50
Rece.Davis 73.33% 11 4
Matt.Leinart 73.33% 11 4
Les.Miles 73.33% 33 12
Lou.Holtz 73.28% 96 35
Jennifer 72.57% 164 62
Heather.Dinich 71.93% 41 16
Andrea.Adelson 70.89% 112 46
Marcus.Spears 70.15% 47 20
Pat.Forde 70.11% 61 26
Tim.Cowlishaw 69.70% 23 10
David.Pollack 69.39% 34 15
Joel.Klatt 69.05% 29 13
Rick.Neuheisel 68.33% 41 19
Mark.Schlabach 67.92% 36 17
Chris.Low 67.86% 19 9
Chris.Fallica 66.97% 73 36
Dari.Nowkhah 66.67% 14 7
Jesse.Palmer 66.67% 22 11
Adam.Rittenberg 66.67% 22 11
Dave.Wannstedt 66.67% 8 4
Lee.Corso 65.82% 129 67
Kirk.Herbstreit 65.28% 126 67
Celebrity.Guest 65.05% 121 65
Brian.Jones 64.71% 44 24
Dusty.Dvoracek 64.58% 31 17
Pete.Thamel 64.06% 41 23
Bruce.Feldman 62.89% 100 59
Desmond.Howard 62.44% 133 80
Robert.Smith 61.54% 8 5
Aaron.Taylor 61.02% 36 23
Randy.Cross 60.94% 39 25
Houston.Nutt 60.87% 14 9
Mack.Brown 60% 3 2
Scott.Van.Pelt 60% 3 2
Ryan.McGee 59.65% 34 23
Mark.May 58.65% 78 55
Ivan.Maisel 57.89% 33 24
Corso.Headgear 57.14% 8 6
Stewart.Mandel 56.99% 53 40
Gene.Chizik 54.55% 6 5
Danny.Kanell 52.63% 20 18
Skip.Bayless 33.33% 1 2
Bob.Ryan 0% 0 1

ATS Grades:

percent.correct.ats n.correct n.wrong n.tie
doug.kezirian.binary 75% 12 4 0
steve.coughlin.binary 66.89% 49 24 1
dusty.dvoracek.binary 60.56% 43 28 0
brett.mcmurphy.binary 60.19% 32 21 1
phil.steele.binary 59.75% 118 79 3
rufus.peabody.binary 59.52% 37 25 1
jeff.ma.binary 56.45% 35 27 0
rico.bosco.binary 56.25% 35 27 2
scott.spreitzer.binary 55.56% 35 28 0
danny.kanell.binary 54.61% 40 33 3
chris.fallica.binary 52.20% 47 43 1
dave.portnoy.binary 51.72% 44 41 2
pat.forde.binary 50.60% 41 40 2
scott.van.pelt.binary 50% 58 58 2
stewart.mandel.binary 47.83% 43 47 2
dan.katz.binary 46.25% 36 42 2
tim.cowlishaw.binary 45.61% 25 30 2
dari.nowkhah.binary 42.86% 6 8 0
bruce.feldman.binary 41.46% 64 91 3
pete.thamel.binary 40.36% 33 49 1
colin.cowherd.binary 25% 1 3 0