Week 3 is in the books and our picks from our wagering experts are graded.
Super Dog picks went 3-2 on the week with Herbie and Pollack missing their picks. Bear’s Board went 3-0 on the week, which means weeks 1 through 3 have gone: 3-0, 0-3, 3-0. Fallica went 5-4 on the week overall. SVP went 4-4 on his WINNERS this week. This week’s winner is going to be Norm Hitzges for going 8-2 against the line this week.
I included Money Line Sprinkle results at the bottom. I’ll give our money line win to Tom Fornelli and Danny Kanell for profiting 3.2 units on their sprinkles this week (all money line plays are assumed to be one unit)
Congratulations to all competitors. Check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie |
Lee.Corso.ATS | 100 | 1 | 0 | 0 |
Desmond.Howard.ATS | 100 | 1 | 0 | 0 |
Rece.Davis.ATS | 100 | 1 | 0 | 0 |
Tyler.Fulghum.ATS | 100 | 3 | 0 | 0 |
Greg.McElroy.ATS | 100 | 3 | 0 | 0 |
Scott.Spreitzer.ATS | 100 | 1 | 0 | 0 |
Norm.Hitzges.ATS | 80 | 8 | 2 | 0 |
Stewart.Mandel.ATS | 72.73 | 8 | 3 | 0 |
Clay.Travis.ATS | 72.73 | 8 | 3 | 0 |
Todd.Fuhrman.ATS | 69.23 | 9 | 4 | 0 |
Colin.Cowherd.ATS | 66.67 | 2 | 1 | 0 |
Pat.Forde.ATS | 66.67 | 4 | 2 | 0 |
Brandon.Walker.ATS | 66.67 | 4 | 2 | 0 |
Dan.Wetzel.ATS | 66.67 | 4 | 2 | 0 |
Matt.Youmans.ATS | 66.67 | 2 | 1 | 0 |
Bill.Connelly.ATS | 60 | 3 | 2 | 0 |
Steve.Coughlin.ATS | 60 | 3 | 2 | 0 |
Tom.Fornelli.ATS | 57.14 | 4 | 3 | 0 |
Phil.Steele.ATS | 57.14 | 4 | 3 | 0 |
Kelly.Stewart.ATS | 57.14 | 4 | 3 | 0 |
Rico.Bosco.ATS | 55.88 | 9 | 7 | 1 |
Bud.Elliott.ATS | 55.56 | 5 | 4 | 0 |
Chris.Fallica.ATS | 55.56 | 5 | 4 | 0 |
David.Hale.ATS | 55.56 | 5 | 4 | 0 |
Adam.Kramer.ATS | 55.56 | 5 | 4 | 0 |
Brady.Quinn.ATS | 55.26 | 21 | 17 | 0 |
Barrett.Sallee.ATS | 55 | 11 | 9 | 0 |
Bruce.Feldman.ATS | 54.55 | 6 | 5 | 0 |
Matt.Barrie.ATS | 50 | 1 | 1 | 0 |
Chris.Doering.ATS | 50 | 2 | 2 | 0 |
Pete.Thamel.ATS | 50 | 3 | 3 | 0 |
Scott.Van.Pelt.ATS | 50 | 4 | 4 | 0 |
Danny.Kanell.ATS | 48 | 12 | 13 | 0 |
Dave.Portnoy.ATS | 47.22 | 8 | 9 | 1 |
Pamela.Maldonado.ATS | 45.45 | 5 | 6 | 0 |
Dan.Katz.ATS | 44.87 | 17 | 21 | 1 |
Megan.Makin.Money.ATS | 44.44 | 4 | 5 | 0 |
Katie.Pondiscio.ATS | 41.67 | 5 | 7 | 0 |
Doug.Kezirian.ATS | 40 | 2 | 3 | 0 |
Wes.Reynolds.ATS | 40 | 2 | 3 | 0 |
Kayce.Smith.ATS | 40 | 2 | 3 | 0 |
Joey.Galloway.ATS | 38.89 | 3 | 5 | 1 |
Tony.Barnhart.ATS | 33.33 | 2 | 4 | 0 |
Mark.May.ATS | 28.57 | 2 | 5 | 0 |
Joe.Fortenbaugh.ATS | 25 | 2 | 6 | 0 |
Brett.McMurphy.ATS | 12.5 | 1 | 7 | 0 |
Chip.Patterson.ATS | 11.11 | 1 | 8 | 0 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 |
Blaine.Brown.ATS | 0 | 0 | 4 | 0 |
Anita.Marks.ATS | 0 | 0 | 1 | 0 |
David.Pollack.ATS | 0 | 0 | 1 | 0 |
Money Line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Tom.Fornelli.ML | 106.67 | 3.2 | 3 |
Danny.Kanell.ML | 106.67 | 3.2 | 3 |
Pamela.Maldonado.ML | 78.75 | 3.15 | 4 |
Doug.Kezirian.ML | 205 | 2.05 | 1 |
Chip.Patterson.ML | 58.33 | 1.75 | 3 |
Bud.Elliott.ML | 85 | 1.7 | 2 |
Kelly.Stewart.ML | -6.67 | -0.2 | 3 |
Todd.Fuhrman.ML | -100 | -1 | 1 |
Jon.Berger.ML | -100 | -2 | 2 |