Week 4 of our college football season is in the books and the picks from our college football gamblers are graded. Let’s dive right in.
Winners this week include Joe Fortenbaugh and Brandon Walker (5-1 ATS), and Todd Fuhrman (7-3 ATS). However this week’s big winner was Danny Kanell at 10-3-1 ATS. Danny was also the biggest money line winner this week (results at the very bottom). Congratulations Danny on the big win this week.
Scott Van Pelt’s WINNERS went 5-4-1 ATS. Chris “The Bear” Fallica went 5-6-1 ATS across all his picks on the week. Stanford Steve went 7-4-2 ATS but the Six Pack/Four Pack continues to struggle going 1-2-1 on Gameday.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Name | Pct | Win | Loss | Tie | Profit |
Danny.Kanell.ATS | 76.92 | 10 | 3 | 1 | 6.09 |
Joe.Fortenbaugh.ATS | 83.33 | 5 | 1 | 2 | 3.55 |
Brandon.Walker.ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Todd.Fuhrman.ATS | 70 | 7 | 3 | 0 | 3.36 |
Rece.Davis.ATS | 71.43 | 5 | 2 | 1 | 2.55 |
Nick.Bromberg.ATS | 66.67 | 6 | 3 | 1 | 2.45 |
Steve.Coughlin.ATS | 63.64 | 7 | 4 | 2 | 2.36 |
Dave.Portnoy.ATS | 60 | 9 | 6 | 1 | 2.18 |
Anita.Marks.ATS | 100 | 2 | 0 | 0 | 1.82 |
Bud.Elliott.ATS | 62.5 | 5 | 3 | 0 | 1.55 |
Chip.Patterson.ATS | 62.5 | 5 | 3 | 1 | 1.55 |
Tom.Fornelli.ATS | 60 | 6 | 4 | 0 | 1.45 |
Emory.Hunt.ATS | 58.33 | 7 | 5 | 1 | 1.36 |
Erin.Kate.Dolan.ATS | 100 | 1 | 0 | 1 | 0.91 |
Pat.McAfee.ATS | 100 | 1 | 0 | 0 | 0.91 |
Darren.Rovell.ATS | 100 | 1 | 0 | 0 | 0.91 |
Chris.Doering.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Tony.Barnhart.ATS | 60 | 3 | 2 | 0 | 0.73 |
Pat.Forde.ATS | 60 | 3 | 2 | 1 | 0.73 |
Kenny.White.ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Scott.Van.Pelt.ATS | 55.56 | 5 | 4 | 1 | 0.55 |
Rico.Bosco.ATS | 54.55 | 6 | 5 | 1 | 0.45 |
Sam.Cooper.ATS | 54.55 | 6 | 5 | 1 | 0.45 |
Clay.Travis.ATS | 53.85 | 7 | 6 | 1 | 0.36 |
Brady.Quinn.ATS | 53.33 | 8 | 7 | 0 | 0.27 |
Barrett.Sallee.ATS | 52.94 | 9 | 8 | 2 | 0.18 |
Doug.Kezirian.ATS | 50 | 2 | 2 | 1 | -0.18 |
Matt.Youmans.ATS | 50 | 4 | 4 | 2 | -0.36 |
Stewart.Mandel.ATS | 50 | 5 | 5 | 1 | -0.45 |
Dan.Katz.ATS | 51.35 | 19 | 18 | 5 | -0.73 |
Lee.Corso.ATS | 0 | 0 | 1 | 0 | -1 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 | -1 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 | -1 |
Pamela.Maldonado.ATS | 33.33 | 1 | 2 | 2 | -1.09 |
Ross.Dellenger.ATS | 40 | 2 | 3 | 1 | -1.18 |
Dusty.Dvoracek.ATS | 40 | 2 | 3 | 1 | -1.18 |
Dan.Wetzel.ATS | 40 | 2 | 3 | 1 | -1.18 |
Pete.Thamel.ATS | 42.86 | 3 | 4 | 1 | -1.27 |
Bruce.Feldman.ATS | 44.44 | 4 | 5 | 2 | -1.36 |
Adam.Kramer.ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Chris.Fallica.ATS | 45.45 | 5 | 6 | 1 | -1.45 |
Stuckey.ATS | 45.45 | 5 | 6 | 1 | -1.45 |
Phil.Steele.ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Dan.Mullen.ATS | 20 | 1 | 4 | 1 | -3.09 |
Josh.Pate.ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Dennis.Dodd.ATS | 41.18 | 7 | 10 | 2 | -3.64 |
Collin.Wilson.ATS | 42.11 | 8 | 11 | 3 | -3.73 |
Kelly.Stewart.ATS | 0 | 0 | 4 | 0 | -4 |
Wes.Reynolds.ATS | 33.33 | 4 | 8 | 1 | -4.36 |
Megan.Makin.Money.ATS | 22.22 | 2 | 7 | 1 | -5.18 |
Brett.McMurphy.ATS | 16.67 | 2 | 10 | 0 | -8.18 |
Money line grades:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Danny.Kanell.ML | 73 | 2.19 | 3 |
Emory.Hunt.ML | 122 | 1.22 | 1 |
Megan.ML | 80 | 0.8 | 1 |
Wes.Reynolds.ML | -100 | -1 | 1 |
Brandon.Walker.ML | -100 | -1 | 1 |
Collin.Wilson.ML | -100 | -1 | 1 |
Chris.Fallica.ML | -54 | -2.7 | 5 |
Bud.Elliott.ML | -100 | -3 | 3 |
Chip.Patterson.ML | -100 | -3 | 3 |
Kelly.Stewart.ML | -100 | -3 | 3 |
Tom.Fornelli.ML | -100 | -4 | 4 |