Week 9 2019: #CFBPicks are graded; results are in!

Week 9 is in the books and the picks from our expert panel of predictors and prognosticators have been graded.

Winners this week are Phil Steele (8-2 straight up) and Pete Thamel (5-1 ATS).

Lee Corso went 9-5 on the week including a win on the headgear pick NDSU over South Dakota State.  Special guest celebrity Pat McAfee went 7-7 on his picks.  Bear’s Board went 3-0 on the week.  Super Dogs went a collective 1-3 ATS with Corso being the lone winner.  @GamedayJen squeaked out a winner at 9-7 on the week.

Everyone else is somewhere in between to check out the full results below to see how your favorite (or most hated) personality did this week.

Straight up results:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Colin.Cowherd 100 3 0
Chris.Fallica 100 1 0
Joel.Klatt 100 1 0
EJ.Manuel 100 4 0
Urban.Meyer 100 2 0
Mark.Richt 100 4 0
Chris.Doering 80 4 1
Danny.Kanell 80 4 1
Houston.Nutt 80 4 1
Jesse.Palmer 80 4 1
Phil.Steele 80 8 2
Pete.Thamel 80 4 1
Dan.Wetzel 80 4 1
Kevin.Carter 75 3 1
Tim.Cowlishaw 75 3 1
Lou.Holtz 75 3 1
Eric.Mac.Lain 75 3 1
Bruce.Feldman 72.73 8 3
David.Pollack 66.67 4 2
Joey.Galloway 66.67 4 2
Marcus.Spears 66.67 2 1
Tim.Tebow 66.67 2 1
Jonathan.Vilma 66.67 2 1
Lee.Corso 64.29 9 5
Kirk.Herbstreit 64.29 9 5
Andrea.Adelson 60 3 2
Paul.Finebaum 60 3 2
Steve.Coughlin 57.14 4 3
Jennifer 56.25 9 7
Brian.Jones 55.56 5 4
Aaron.Taylor 55.56 5 4
Stewart.Mandel 54.55 6 5
Celebrity.Guest 50 7 7
Emmanuel.Acho 50 1 1
Reggie.Bush 50 1 1
Gene.Chizik 50 2 2
Randy.Cross 50 4 4
Pat.Forde 50 3 3
Matt.Leinart 50 1 1
Mark.May 50 2 2
Rick.Neuheisel 44.44 4 5
Desmond.Howard 42.86 6 8
Brett.McMurphy 25 1 3
Dusty.Dvoracek 20 1 4
Brady.Quinn 0 0 2

ATS results:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Jim.Donnan.ATS 100 1 0 0
Jeff.Ma.ATS 100 1 0 0
Michael.Schwimer.ATS 100 1 0 0
Pete.Thamel.ATS 83.33 5 1 0
Chris.Fallica.ATS 80 4 1 0
Rufus.Peabody.ATS 75 3 1 0
Steve.Coughlin.ATS 66.67 4 2 0
Preston.Johnson.ATS 66.67 6 3 0
Danny.Kanell.ATS 66.67 2 1 0
Doug.Kezirian.ATS 66.67 2 1 0
Dave.Portnoy.ATS 64.71 11 6 0
Scott.Van.Pelt.ATS 62.5 5 3 0
Todd.Fuhrman.ATS 54.55 6 5 0
Joe.Fortenbaugh.ATS 50 1 1 0
FPI.ATS 50 2 2 0
Joey.Galloway.ATS 50 1 1 0
Jesse.Palmer.ATS 50 2 2 0
Scott.Spreitzer.ATS 50 1 1 0
Clay.Travis.ATS 50 5 5 0
Dan.Wetzel.ATS 50 3 3 0
Phil.Steele.ATS 46.15 6 7 0
Bruce.Feldman.ATS 45.45 5 6 0
Stewart.Mandel.ATS 45.45 5 6 0
Tim.Cowlishaw.ATS 40 2 3 0
Brett.McMurphy.ATS 40 2 3 0
Colin.Cowherd.ATS 33.33 1 2 0
Dan.Katz.ATS 27.78 5 13 0
Rico.Bosco.ATS 25 1 3 0
Dusty.Dvoracek.ATS 20 1 4 0
Pat.Forde.ATS 12.5 1 7 0
Rece.Davis.ATS 0 0 1 0
Kirk.Herbstreit.ATS 0 0 1 0
Desmond.Howard.ATS 0 0 1 0

Week 7 2019: #CFBpicks are graded; results are in!

Here are the results from week 7 of our college football season.  Winners this week are special celebrity guest John Goodman and your boy Scott Van Pelt.  Congratulations to both.

Straight up results:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Skip.Bayless 100 1 0
Reggie.Bush 100 1 0
Kevin.Carter 100 6 0
Chris.Fallica 100 6 0
Pat.Forde 100 9 0
Matt.Leinart 100 1 0
EJ.Manuel 100 2 0
Brett.McMurphy 100 2 0
Urban.Meyer 100 2 0
Pete.Thamel 100 4 0
Scott.Van.Pelt 100 3 0
Dan.Wetzel 100 4 0
Celebrity.Guest 92.31 12 1
Randy.Cross 88.89 8 1
Aaron.Taylor 88.89 8 1
Jennifer 86.67 13 2
Danny.Kanell 85.71 6 1
Bruce.Feldman 83.33 10 2
Houston.Nutt 83.33 5 1
Stewart.Mandel 81.82 9 2
Desmond.Howard 81.25 13 3
Lee.Corso 80 12 3
Paul.Finebaum 80 4 1
Joey.Galloway 75 3 1
Lou.Holtz 75 3 1
Kirk.Herbstreit 73.33 11 4
David.Pollack 66.67 8 4
Andrea.Adelson 66.67 4 2
Colin.Cowherd 66.67 2 1
Tim.Cowlishaw 66.67 2 1
Brian.Jones 66.67 6 3
Marcus.Spears 66.67 2 1
Gene.Chizik 57.14 4 3
Chris.Doering 57.14 4 3
Rick.Neuheisel 55.56 5 4
Phil.Steele 54.55 6 5
Eric.Mac.Lain 50 1 1
Mark.May 50 2 2
Jesse.Palmer 50 2 2
Mark.Richt 50 1 1
Steve.Coughlin 33.33 1 2
Tim.Tebow 33.33 1 2
Rece.Davis 0 0 1
Brady.Quinn 0 0 1

ATS Results:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Doug.Kezirian.ATS 100 4 0 0
Scott.Van.Pelt.ATS 87.5 7 1 0
Chris.Fallica.ATS 75 6 2 0
Stewart.Mandel.ATS 72.73 8 3 0
Preston.Johnson.ATS 71.43 5 2 0
Pete.Thamel.ATS 71.43 5 2 0
Dan.Wetzel.ATS 71.43 5 2 0
Rufus.Peabody.ATS 66.67 2 1 0
Dusty.Dvoracek.ATS 60 3 2 0
Brett.McMurphy.ATS 60 3 2 0
Clay.Travis.ATS 59.09 6 4 1
Pat.Forde.ATS 57.14 4 3 0
Dave.Portnoy.ATS 54.55 6 5 0
FPI.ATS 50 2 2 0
Scott.Spreitzer.ATS 50 2 2 0
Phil.Steele.ATS 46.15 6 7 0
Dan.Katz.ATS 44.44 4 5 0
Bruce.Feldman.ATS 41.67 5 7 0
Tim.Cowlishaw.ATS 40 2 3 0
Joe.Fortenbaugh.ATS 40 2 3 0
Danny.Kanell.ATS 40 2 3 0
Todd.Fuhrman.ATS 37.5 3 5 0
Colin.Cowherd.ATS 33.33 1 2 0
Rico.Bosco.ATS 25 2 6 0
Lee.Corso.ATS 0 0 1 0
Steve.Coughlin.ATS 0 0 3 0

Week 6 2019: #CFBPicks are graded; results are in!

Week 6 college football picks are graded and the results are in.  Our straight up winner this week is going to be special celebrity guest picker Emmitt Smith at 10-2 and our ATS winner is going to be the Bear Chris Fallica at 7-1 ATS this week.  Congratulations to both of you.  Check out the full slate of results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Reggie.Bush 100 3 0
Rece.Davis 100 2 0
Chris.Doering 100 1 0
Chris.Fallica 100 4 0
Urban.Meyer 100 2 0
Jonathan.Vilma 100 1 0
Celebrity.Guest 83.33 10 2
Paul.Finebaum 83.33 5 1
Steve.Coughlin 80 4 1
Lou.Holtz 80 4 1
Brady.Quinn 75 3 1
Jennifer 73.68 14 5
Desmond.Howard 66.67 10 5
Tim.Cowlishaw 66.67 2 1
Matt.Leinart 66.67 2 1
EJ.Manuel 66.67 2 1
Mark.Richt 66.67 2 1
Marcus.Spears 66.67 2 1
Tim.Tebow 66.67 2 1
Dan.Wetzel 66.67 2 1
Lee.Corso 64.29 9 5
Kirk.Herbstreit 62.5 10 6
Phil.Steele 62.5 5 3
Kevin.Carter 60 3 2
Bruce.Feldman 60 6 4
David.Pollack 55.56 5 4
Stewart.Mandel 54.55 6 5
Colin.Cowherd 50 1 1
Pat.Forde 50 1 1
Danny.Kanell 50 3 3
Jesse.Palmer 50 2 2
Pete.Thamel 50 2 2
Jake.Trotter 50 1 1
Joey.Galloway 40 2 3
Brian.Jones 40 4 6
Mark.May 40 2 3
Houston.Nutt 40 2 3
Dusty.Dvoracek 33.33 1 2
Eric.Mac.Lain 33.33 1 2
Rick.Neuheisel 30 3 7
Aaron.Taylor 30 3 7
Andrea.Adelson 25 1 3
Randy.Cross 22.22 2 7
Gene.Chizik 0 0 1
Joel.Klatt 0 0 1
Brett.McMurphy 0 0 1
Todd.McShay 0 0 1
Dari.Nowkhah 0 0 1

ATS Grades:

percent n.correct n.wrong n.tie
Scott.Spreitzer.ATS 100 1 0 0
Chris.Fallica.ATS 83.33 7 1 1
Phil.Steele.ATS 77.78 7 2 0
Todd.Fuhrman.ATS 71.43 5 2 0
Preston.Johnson.ATS 71.43 5 2 0
Bruce.Feldman.ATS 70 7 3 0
Joe.Fortenbaugh.ATS 66.67 2 1 0
Doug.Kezirian.ATS 66.67 4 2 0
Tim.Cowlishaw.ATS 60 3 2 0
Stewart.Mandel.ATS 54.55 6 5 0
Rico.Bosco.ATS 50 4 4 0
Pat.Forde.ATS 50 3 3 0
Joey.Galloway.ATS 50 1 1 0
Dan.Wetzel.ATS 50 3 3 0
Dave.Portnoy.ATS 44.44 8 10 0
Pete.Thamel.ATS 41.67 2 3 1
Steve.Coughlin.ATS 40 2 3 0
Dan.Katz.ATS 37.5 6 10 0
Clay.Travis.ATS 36.36 4 7 0
Colin.Cowherd.ATS 33.33 1 2 0
Scott.Van.Pelt.ATS 33.33 2 4 0
Danny.Kanell.ATS 25 1 3 0
Rufus.Peabody.ATS 25 1 3 0
Jake.Trotter.ATS 25 1 3 0
Dusty.Dvoracek.ATS 20 1 4 0
FPI.ATS 0 0 3 0
Brett.McMurphy.ATS 0 0 5 0
Dari.Nowkhah.ATS 0 0 1 0
Jesse.Palmer.ATS 0 0 2 0