Week 6 2019: #CFBPicks are graded; results are in!

Week 6 college football picks are graded and the results are in.  Our straight up winner this week is going to be special celebrity guest picker Emmitt Smith at 10-2 and our ATS winner is going to be the Bear Chris Fallica at 7-1 ATS this week.  Congratulations to both of you.  Check out the full slate of results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Reggie.Bush 100 3 0
Rece.Davis 100 2 0
Chris.Doering 100 1 0
Chris.Fallica 100 4 0
Urban.Meyer 100 2 0
Jonathan.Vilma 100 1 0
Celebrity.Guest 83.33 10 2
Paul.Finebaum 83.33 5 1
Steve.Coughlin 80 4 1
Lou.Holtz 80 4 1
Brady.Quinn 75 3 1
Jennifer 73.68 14 5
Desmond.Howard 66.67 10 5
Tim.Cowlishaw 66.67 2 1
Matt.Leinart 66.67 2 1
EJ.Manuel 66.67 2 1
Mark.Richt 66.67 2 1
Marcus.Spears 66.67 2 1
Tim.Tebow 66.67 2 1
Dan.Wetzel 66.67 2 1
Lee.Corso 64.29 9 5
Kirk.Herbstreit 62.5 10 6
Phil.Steele 62.5 5 3
Kevin.Carter 60 3 2
Bruce.Feldman 60 6 4
David.Pollack 55.56 5 4
Stewart.Mandel 54.55 6 5
Colin.Cowherd 50 1 1
Pat.Forde 50 1 1
Danny.Kanell 50 3 3
Jesse.Palmer 50 2 2
Pete.Thamel 50 2 2
Jake.Trotter 50 1 1
Joey.Galloway 40 2 3
Brian.Jones 40 4 6
Mark.May 40 2 3
Houston.Nutt 40 2 3
Dusty.Dvoracek 33.33 1 2
Eric.Mac.Lain 33.33 1 2
Rick.Neuheisel 30 3 7
Aaron.Taylor 30 3 7
Andrea.Adelson 25 1 3
Randy.Cross 22.22 2 7
Gene.Chizik 0 0 1
Joel.Klatt 0 0 1
Brett.McMurphy 0 0 1
Todd.McShay 0 0 1
Dari.Nowkhah 0 0 1

ATS Grades:

percent n.correct n.wrong n.tie
Scott.Spreitzer.ATS 100 1 0 0
Chris.Fallica.ATS 83.33 7 1 1
Phil.Steele.ATS 77.78 7 2 0
Todd.Fuhrman.ATS 71.43 5 2 0
Preston.Johnson.ATS 71.43 5 2 0
Bruce.Feldman.ATS 70 7 3 0
Joe.Fortenbaugh.ATS 66.67 2 1 0
Doug.Kezirian.ATS 66.67 4 2 0
Tim.Cowlishaw.ATS 60 3 2 0
Stewart.Mandel.ATS 54.55 6 5 0
Rico.Bosco.ATS 50 4 4 0
Pat.Forde.ATS 50 3 3 0
Joey.Galloway.ATS 50 1 1 0
Dan.Wetzel.ATS 50 3 3 0
Dave.Portnoy.ATS 44.44 8 10 0
Pete.Thamel.ATS 41.67 2 3 1
Steve.Coughlin.ATS 40 2 3 0
Dan.Katz.ATS 37.5 6 10 0
Clay.Travis.ATS 36.36 4 7 0
Colin.Cowherd.ATS 33.33 1 2 0
Scott.Van.Pelt.ATS 33.33 2 4 0
Danny.Kanell.ATS 25 1 3 0
Rufus.Peabody.ATS 25 1 3 0
Jake.Trotter.ATS 25 1 3 0
Dusty.Dvoracek.ATS 20 1 4 0
FPI.ATS 0 0 3 0
Brett.McMurphy.ATS 0 0 5 0
Dari.Nowkhah.ATS 0 0 1 0
Jesse.Palmer.ATS 0 0 2 0

Week 6 2019: #CFB Picks from Clay Travis!

Here’s the week 6 picks from Clay Travis via the Outkick the Coverage blog.

Date Pick
10/4/19 UCF  -4 vs Cincinnati
10/4/19 Cincinnati vs UCF Over 60
10/5/19 Auburn  -3 vs Florida
10/5/19 Florida vs Auburn Under 47
10/5/19 Tennessee + 25 vs Georgia
10/5/19 Michigan vs Iowa Under 47.5
10/5/19 Michigan State + 20 vs Ohio State
10/5/19 Oklahoma  -33 vs Kansas
10/5/19 Penn State  -27.5 vs Purdue
10/5/19 Missouri  -24 vs Troy
10/5/19 Washington  -16 vs Stanford

Week 5 2019: #CFB Picks are graded; results are in!

Here’s the week 5 grades on picks from our expert panel of pickers and prognosticators.  Winners this week are Paul Finebaum (straight up) and Pete Thamel (ATS).  Check out the full results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
David.Pollack 100 1 0
Andrea.Adelson 100 8 0
Reggie.Bush 100 2 0
Colin.Cowherd 100 1 0
Tim.Cowlishaw 100 1 0
Dusty.Dvoracek 100 3 0
Chris.Fallica 100 1 0
Lou.Holtz 100 4 0
Danny.Kanell 100 1 0
Joel.Klatt 100 1 0
Mark.May 100 4 0
Urban.Meyer 100 1 0
Brady.Quinn 100 2 0
Pete.Thamel 100 4 0
Tim.Tebow 100 4 0
Dan.Wetzel 100 3 0
Paul.Finebaum 87.5 7 1
Jesse.Palmer 85.71 6 1
Joey.Galloway 83.33 5 1
Eric.Mac.Lain 83.33 5 1
EJ.Manuel 83.33 5 1
Mark.Richt 83.33 5 1
Stewart.Mandel 81.82 9 2
Chris.Doering 80 4 1
Bruce.Feldman 80 8 2
Houston.Nutt 80 4 1
Lee.Corso 76.92 10 3
Desmond.Howard 76.92 10 3
Kirk.Herbstreit 75 9 3
Pat.Forde 75 3 1
Marcus.Spears 75 3 1
Jennifer 73.33 11 4
Rick.Neuheisel 72.73 8 3
Steve.Coughlin 66.67 2 1
Randy.Cross 66.67 6 3
Aaron.Taylor 66.67 6 3
Kevin.Carter 60 3 2
Brian.Jones 55.56 5 4
Celebrity.Guest 53.85 7 6
Matt.Leinart 50 1 1
Brett.McMurphy 50 2 2
Phil.Steele 28.57 2 5

ATS grades:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Rufus.Peabody.ATS 100 2 0 0
Michael.Schwimer.ATS 100 1 0 0
Pete.Thamel.ATS 83.33 5 1 0
Tim.Cowlishaw.ATS 75 3 1 0
Chris.Fallica.ATS 75 6 2 0
Colin.Cowherd.ATS 66.67 2 1 0
Dan.Katz.ATS 63.64 7 4 0
Rico.Bosco.ATS 62.5 5 3 0
Joe.Fortenbaugh.ATS 60 3 2 0
Todd.Fuhrman.ATS 60 3 2 0
Pat.Forde.ATS 57.14 4 3 0
Dusty.Dvoracek.ATS 50 3 3 0
Jesse.Palmer.ATS 50 1 1 0
Scott.Spreitzer.ATS 50 1 1 0
Dave.Portnoy.ATS 46.67 7 8 0
Stewart.Mandel.ATS 45.45 5 6 0
Scott.Van.Pelt.ATS 44.44 4 5 0
Bruce.Feldman.ATS 40 4 6 0
Phil.Steele.ATS 40 4 6 0
Clay.Travis.ATS 40 4 6 0
Danny.Kanell.ATS 33.33 1 2 0
Dan.Wetzel.ATS 33.33 2 4 0
Doug.Kezirian.ATS 28.57 2 5 0
Steve.Coughlin.ATS 25 1 3 0
Brett.McMurphy.ATS 20 1 4 0
Preston.Johnson.ATS 18.75 1 6 1
Lee.Corso.ATS 0 0 1 0