Week 6 2019: #CFBPicks are graded; results are in!
Week 6 college football picks are graded and the results are in. Our straight up winner this week is going to be special celebrity guest picker Emmitt Smith at 10-2 and our ATS winner is going to be the Bear Chris Fallica at 7-1 ATS this week. Congratulations to both of you. Check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Straight up grades:
percent | n.correct | n.wrong | |
Corso.Headgear | 100 | 1 | 0 |
Reggie.Bush | 100 | 3 | 0 |
Rece.Davis | 100 | 2 | 0 |
Chris.Doering | 100 | 1 | 0 |
Chris.Fallica | 100 | 4 | 0 |
Urban.Meyer | 100 | 2 | 0 |
Jonathan.Vilma | 100 | 1 | 0 |
Celebrity.Guest | 83.33 | 10 | 2 |
Paul.Finebaum | 83.33 | 5 | 1 |
Steve.Coughlin | 80 | 4 | 1 |
Lou.Holtz | 80 | 4 | 1 |
Brady.Quinn | 75 | 3 | 1 |
Jennifer | 73.68 | 14 | 5 |
Desmond.Howard | 66.67 | 10 | 5 |
Tim.Cowlishaw | 66.67 | 2 | 1 |
Matt.Leinart | 66.67 | 2 | 1 |
EJ.Manuel | 66.67 | 2 | 1 |
Mark.Richt | 66.67 | 2 | 1 |
Marcus.Spears | 66.67 | 2 | 1 |
Tim.Tebow | 66.67 | 2 | 1 |
Dan.Wetzel | 66.67 | 2 | 1 |
Lee.Corso | 64.29 | 9 | 5 |
Kirk.Herbstreit | 62.5 | 10 | 6 |
Phil.Steele | 62.5 | 5 | 3 |
Kevin.Carter | 60 | 3 | 2 |
Bruce.Feldman | 60 | 6 | 4 |
David.Pollack | 55.56 | 5 | 4 |
Stewart.Mandel | 54.55 | 6 | 5 |
Colin.Cowherd | 50 | 1 | 1 |
Pat.Forde | 50 | 1 | 1 |
Danny.Kanell | 50 | 3 | 3 |
Jesse.Palmer | 50 | 2 | 2 |
Pete.Thamel | 50 | 2 | 2 |
Jake.Trotter | 50 | 1 | 1 |
Joey.Galloway | 40 | 2 | 3 |
Brian.Jones | 40 | 4 | 6 |
Mark.May | 40 | 2 | 3 |
Houston.Nutt | 40 | 2 | 3 |
Dusty.Dvoracek | 33.33 | 1 | 2 |
Eric.Mac.Lain | 33.33 | 1 | 2 |
Rick.Neuheisel | 30 | 3 | 7 |
Aaron.Taylor | 30 | 3 | 7 |
Andrea.Adelson | 25 | 1 | 3 |
Randy.Cross | 22.22 | 2 | 7 |
Gene.Chizik | 0 | 0 | 1 |
Joel.Klatt | 0 | 0 | 1 |
Brett.McMurphy | 0 | 0 | 1 |
Todd.McShay | 0 | 0 | 1 |
Dari.Nowkhah | 0 | 0 | 1 |
ATS Grades:
percent | n.correct | n.wrong | n.tie | |
Scott.Spreitzer.ATS | 100 | 1 | 0 | 0 |
Chris.Fallica.ATS | 83.33 | 7 | 1 | 1 |
Phil.Steele.ATS | 77.78 | 7 | 2 | 0 |
Todd.Fuhrman.ATS | 71.43 | 5 | 2 | 0 |
Preston.Johnson.ATS | 71.43 | 5 | 2 | 0 |
Bruce.Feldman.ATS | 70 | 7 | 3 | 0 |
Joe.Fortenbaugh.ATS | 66.67 | 2 | 1 | 0 |
Doug.Kezirian.ATS | 66.67 | 4 | 2 | 0 |
Tim.Cowlishaw.ATS | 60 | 3 | 2 | 0 |
Stewart.Mandel.ATS | 54.55 | 6 | 5 | 0 |
Rico.Bosco.ATS | 50 | 4 | 4 | 0 |
Pat.Forde.ATS | 50 | 3 | 3 | 0 |
Joey.Galloway.ATS | 50 | 1 | 1 | 0 |
Dan.Wetzel.ATS | 50 | 3 | 3 | 0 |
Dave.Portnoy.ATS | 44.44 | 8 | 10 | 0 |
Pete.Thamel.ATS | 41.67 | 2 | 3 | 1 |
Steve.Coughlin.ATS | 40 | 2 | 3 | 0 |
Dan.Katz.ATS | 37.5 | 6 | 10 | 0 |
Clay.Travis.ATS | 36.36 | 4 | 7 | 0 |
Colin.Cowherd.ATS | 33.33 | 1 | 2 | 0 |
Scott.Van.Pelt.ATS | 33.33 | 2 | 4 | 0 |
Danny.Kanell.ATS | 25 | 1 | 3 | 0 |
Rufus.Peabody.ATS | 25 | 1 | 3 | 0 |
Jake.Trotter.ATS | 25 | 1 | 3 | 0 |
Dusty.Dvoracek.ATS | 20 | 1 | 4 | 0 |
FPI.ATS | 0 | 0 | 3 | 0 |
Brett.McMurphy.ATS | 0 | 0 | 5 | 0 |
Dari.Nowkhah.ATS | 0 | 0 | 1 | 0 |
Jesse.Palmer.ATS | 0 | 0 | 2 | 0 |