Week 8 2019: #CFBPicks are graded; results are in!

Week 8 picks from our expert panel of predictors and prognosticators are graded and the results are ready for your review.

Our sole winner this week is Bruce Feldman for going 11-1 straight up and 8-4 ATS on his picks.  This is a rare occurrence so we congratulate him on this heroic effort picking college football games.

Lee Corso had a great week going 11-3 and winning his headgear pick Penn State over Michigan.  Super Dog picks went a collective 1-3 but Corso won his pick (Baylor).  The Bear had a tough, tough week going 0-3 on the Bear’s Board picks and 1-5 ATS overall.  Special celebrity guest Lara Spencer had very little to offer in the way of analysis in making her picks but she went 9-4 on the week anyways.  @GamedayJen had a big winning week at 15-4 on her picks.

The full slate of results can be found below so check it out to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Reggie.Bush 100 2 0
Paul.Finebaum 100 7 0
Lou.Holtz 100 5 0
Joel.Klatt 100 1 0
Matt.Leinart 100 3 0
Urban.Meyer 100 3 0
Jordan.Rodgers 100 5 0
Tim.Tebow 100 5 0
Scott.Van.Pelt 100 2 0
Jonathan.Vilma 100 1 0
Bruce.Feldman 91.67 11 1
Pete.Thamel 83.33 5 1
Mark.May 80 4 1
Jake.Trotter 80 4 1
Jennifer 78.95 15 4
Lee.Corso 78.57 11 3
David.Pollack 77.78 7 2
Brian.Jones 77.78 7 2
Dusty.Dvoracek 75 3 1
Stewart.Mandel 72.73 8 3
Celebrity.Guest 69.23 9 4
Colin.Cowherd 66.67 2 1
Chris.Fallica 66.67 2 1
Eric.Mac.Lain 66.67 4 2
Brett.McMurphy 66.67 2 1
Aaron.Taylor 66.67 6 3
Randy.Cross 62.5 5 3
Rick.Neuheisel 62.5 5 3
Kirk.Herbstreit 60 9 6
Dan.Wetzel 60 3 2
Desmond.Howard 57.14 8 6
Steve.Coughlin 50 3 3
Tim.Cowlishaw 50 1 1
Chris.Doering 50 1 1
Pat.Forde 50 2 2
Danny.Kanell 50 1 1
EJ.Manuel 50 3 3
Mark.Richt 50 3 3
Phil.Steele 50 6 6
Andrea.Adelson 33.33 2 4
Brady.Quinn 33.33 1 2
Jesse.Palmer 0 0 1

ATS grades:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Jesse.Palmer.ATS 100 2 0 0
Preston.Johnson.ATS 75 3 1 0
Rufus.Peabody.ATS 75 3 1 0
Bruce.Feldman.ATS 66.67 8 4 0
Pete.Thamel.ATS 66.67 4 2 0
Steve.Coughlin.ATS 60 3 2 0
Jake.Trotter.ATS 60 3 2 0
Stewart.Mandel.ATS 54.55 6 5 0
Todd.Fuhrman.ATS 50 5 5 0
Scott.Spreitzer.ATS 50 1 1 0
Dave.Portnoy.ATS 40.48 8 12 1
Tim.Cowlishaw.ATS 40 2 3 0
Dusty.Dvoracek.ATS 40 2 3 0
FPI.ATS 40 2 3 0
Brett.McMurphy.ATS 40 2 3 0
Doug.Kezirian.ATS 37.5 3 5 0
Phil.Steele.ATS 35.71 5 9 0
Colin.Cowherd.ATS 33.33 1 2 0
Dan.Katz.ATS 33.33 4 8 0
Scott.Van.Pelt.ATS 33.33 3 6 0
Dan.Wetzel.ATS 33.33 2 4 0
Clay.Travis.ATS 30 3 7 0
Rico.Bosco.ATS 28.57 2 5 0
Chris.Fallica.ATS 16.67 1 5 0
Pat.Forde.ATS 16.67 1 5 0
Rece.Davis.ATS 0 0 1 0
Joe.Fortenbaugh.ATS 0 0 3 0
Kirk.Herbstreit.ATS 0 0 1 0
Desmond.Howard.ATS 0 0 1 0
Danny.Kanell.ATS 0 0 2 0
Jeff.Ma.ATS 0 0 1 0

Week 8 2019: #CFBPicks w/ Stanford Steve & The Bear!

Here are the week 8 picks from Stanford Steve and the Bear via their weekly podcast.  They only gave out four official picks combined with a bunch of other leans, so I included what I could.  They seemed wishy-washy on some of these numbers so let me know if anything seems way off.

As a reminder, these are unofficial picks provided for entertainment purposes only.  Their official picks are released every Thursday on ESPN Chalk in their weekly column, and only the picks from ESPN Chalk are graded in the official scorebook.

Stanford Steve:

Date Pick
10/19/19 Louisville vs Clemson Over 60.5
10/19/19 Navy  -14 vs South Florida
10/19/19 Louisiana Tech vs Southern Miss Over 57

Stanford Steve unofficial leans:

Penn St-8.5/9 vs Michigan
Rice-4/4.5 vs UTSA

Chris Fallica:

Date Pick
10/19/19 Oklahoma State  -3.5 vs Baylor

Chris Fallica unofficial leans:

Ole Miss+6.5 vs TAMU
BYU+6.5 vs Boise State
Miss St+19 vs LSU
S.Carolina+5.5 vs Florida

Week 7 2019: #CFBpicks are graded; results are in!

Here are the results from week 7 of our college football season.  Winners this week are special celebrity guest John Goodman and your boy Scott Van Pelt.  Congratulations to both.

Straight up results:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Skip.Bayless 100 1 0
Reggie.Bush 100 1 0
Kevin.Carter 100 6 0
Chris.Fallica 100 6 0
Pat.Forde 100 9 0
Matt.Leinart 100 1 0
EJ.Manuel 100 2 0
Brett.McMurphy 100 2 0
Urban.Meyer 100 2 0
Pete.Thamel 100 4 0
Scott.Van.Pelt 100 3 0
Dan.Wetzel 100 4 0
Celebrity.Guest 92.31 12 1
Randy.Cross 88.89 8 1
Aaron.Taylor 88.89 8 1
Jennifer 86.67 13 2
Danny.Kanell 85.71 6 1
Bruce.Feldman 83.33 10 2
Houston.Nutt 83.33 5 1
Stewart.Mandel 81.82 9 2
Desmond.Howard 81.25 13 3
Lee.Corso 80 12 3
Paul.Finebaum 80 4 1
Joey.Galloway 75 3 1
Lou.Holtz 75 3 1
Kirk.Herbstreit 73.33 11 4
David.Pollack 66.67 8 4
Andrea.Adelson 66.67 4 2
Colin.Cowherd 66.67 2 1
Tim.Cowlishaw 66.67 2 1
Brian.Jones 66.67 6 3
Marcus.Spears 66.67 2 1
Gene.Chizik 57.14 4 3
Chris.Doering 57.14 4 3
Rick.Neuheisel 55.56 5 4
Phil.Steele 54.55 6 5
Eric.Mac.Lain 50 1 1
Mark.May 50 2 2
Jesse.Palmer 50 2 2
Mark.Richt 50 1 1
Steve.Coughlin 33.33 1 2
Tim.Tebow 33.33 1 2
Rece.Davis 0 0 1
Brady.Quinn 0 0 1

ATS Results:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Doug.Kezirian.ATS 100 4 0 0
Scott.Van.Pelt.ATS 87.5 7 1 0
Chris.Fallica.ATS 75 6 2 0
Stewart.Mandel.ATS 72.73 8 3 0
Preston.Johnson.ATS 71.43 5 2 0
Pete.Thamel.ATS 71.43 5 2 0
Dan.Wetzel.ATS 71.43 5 2 0
Rufus.Peabody.ATS 66.67 2 1 0
Dusty.Dvoracek.ATS 60 3 2 0
Brett.McMurphy.ATS 60 3 2 0
Clay.Travis.ATS 59.09 6 4 1
Pat.Forde.ATS 57.14 4 3 0
Dave.Portnoy.ATS 54.55 6 5 0
FPI.ATS 50 2 2 0
Scott.Spreitzer.ATS 50 2 2 0
Phil.Steele.ATS 46.15 6 7 0
Dan.Katz.ATS 44.44 4 5 0
Bruce.Feldman.ATS 41.67 5 7 0
Tim.Cowlishaw.ATS 40 2 3 0
Joe.Fortenbaugh.ATS 40 2 3 0
Danny.Kanell.ATS 40 2 3 0
Todd.Fuhrman.ATS 37.5 3 5 0
Colin.Cowherd.ATS 33.33 1 2 0
Rico.Bosco.ATS 25 2 6 0
Lee.Corso.ATS 0 0 1 0
Steve.Coughlin.ATS 0 0 3 0