Week 15 2025: WINNERS from Scott Van Pelt!
After taking some time off for Thanksgiving last week, Scott Van Pelt is back with your week 15 WINNERS for conference championship week!

| Duke+4 vs Virginia |
| Indiana+4 vs Ohio State |
| Alabama+2.5 vs Georgia |
Tracking college football picks and predictions for YOU
After taking some time off for Thanksgiving last week, Scott Van Pelt is back with your week 15 WINNERS for conference championship week!

| Duke+4 vs Virginia |
| Indiana+4 vs Ohio State |
| Alabama+2.5 vs Georgia |
Here are your week 15 conference championship LOCKS from the Cover 3 podcast!
ATS picks:
| Pick | Name |
| Duke TT over 27.5 (-110) | Bud Elliott |
| Texas Tech-12.5 vs BYU (-110) | Bud Elliott |
| Ohio State-4 vs Indiana (-110) | Bud Elliott |
| Alabama+3 vs Georgia (-110) | Bud Elliott |
| Troy TT over 12.5 (-110) | Bud Elliott |
| Boise State TT over 30.5 (-110) | Bud Elliott |
| Indiana 4Q+0.5 vs Ohio State (-110) | Chip Patterson |
| Ohio State 3Q-0.5 vs Indiana (-110) | Chip Patterson |
| Alabama vs Georgia 1H Under 24 (-110) | Chip Patterson |
| Georgia-2.5 vs Alabama (-110) | Chip Patterson |
| North Texas TT over 34.5 (-110) | Chip Patterson |
| Jacksonville State+2.5 vs Kennesaw State (-110) | Chip Patterson |
| Duke+4.5 vs Virginia (-110) | Danny Kanell |
| Texas Tech vs BYU Under 49.5 (-110) | Danny Kanell |
| Ohio State vs Indiana 1H Under 23.5 (-110) | Danny Kanell |
| Alabama+3 vs Georgia (-110) | Danny Kanell |
| Tulane+2.5 vs North Texas (-110) | Danny Kanell |
| Miami (OH)+2.5 vs Western Michigan (-110) | Tom Fornelli |
| Virginia vs Duke Over 57.5 (-110) | Tom Fornelli |
| BYU TT under 17.5 (-110) | Tom Fornelli |
| Texas Tech vs BYU Under 49.5 (-110) | Tom Fornelli |
| Indiana TT under 21.5 (-110) | Tom Fornelli |
| Ohio State-4 vs Indiana (-110) | Tom Fornelli |
| Alabama vs Georgia 1H Under 24 (-110) | Tom Fornelli |
| North Texas-2.5 vs Tulane (-110) | Tom Fornelli |
| Troy TT under 12.5 (-110) | Tom Fornelli |
| Jacksonville State+2.5 vs Kennesaw State (-110) | Tom Fornelli |
Money line sprinkles:
| Miami (OH)+120 vs Western Michigan | Bud_Elliott_ML |
| Yale+1800 vs Montana State | Bud_Elliott_ML |
| BYU+425 vs Texas Tech | Chip_Patterson_ML |
| Indiana+175 vs Ohio State | Chip_Patterson_ML |
| Jacksonville State+120 vs Kennesaw State | Chip_Patterson_ML |
| Duke+170 vs Virginia | Danny_Kanell_ML |
| Indiana+175 vs Ohio State | Danny_Kanell_ML |
| Alabama+120 vs Georgia | Danny_Kanell_ML |
| Miami (OH)+120 vs Western Michigan | Tom_Fornelli_ML |
| Troy+1500 vs James Madison | Tom_Fornelli_ML |
| Jacksonville State+120 vs Kennesaw State | Tom_Fornelli_ML |
Week 14 of our college football season is in the books and the picks from our esteemed panel of gamblers are graded.
Winners this week include Emory Hunt (14-9) and Ari Wasserman (6-3), however our biggest winner was Bud Elliott, Esq. at 10-3. Congratulations to Bud on a great winning week.
Super Dog picks went 3-3 with Kirk, Desmond and Saban booking winners. Stanford Steve had a 3-0 week on the board on College Gameday. Josh Pate’s Ramen Noodle Express went 7-5. SVP took the week off, so there were no WINNERS to report on.
Emory Hunt was our only winner in the money line picks this week, so congratulations to Emory on a great winning week both against the spread and money line.
Everyone else is in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
| Name | Pct | Win | Loss | Tie | Profits |
| Bud_Elliott_ATS | 76.92 | 10 | 3 | 0 | 6.09 |
| Emory_Hunt_ATS | 60.87 | 14 | 9 | 0 | 3.73 |
| Ari_Wasserman_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
| Shehan_Jeyarajah_ATS | 57.89 | 11 | 8 | 0 | 2 |
| Richard_Johnson_ATS | 57.89 | 11 | 8 | 0 | 2 |
| Steve_Coughlin_ATS | 75 | 3 | 1 | 0 | 1.73 |
| Chip_Patterson_ATS | 60 | 6 | 4 | 0 | 1.45 |
| Josh_Pate_ATS | 58.33 | 7 | 5 | 0 | 1.36 |
| Collin_Wilson_ATS | 57.14 | 8 | 6 | 0 | 1.23 |
| Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Nick_Saban_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Bruce_Feldman_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Kenny_White_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Rico_Bosco_ATS | 52.94 | 9 | 8 | 0 | 0.18 |
| Mackenzie_Brooks_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Geoff_Schwartz_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Scott_Spreitzer_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Joel_Klatt_ATS | 50 | 3 | 3 | 0 | -0.27 |
| Kayce_Smith_ATS | 50 | 3 | 3 | 0 | -0.27 |
| Matt_Youmans_ATS | 50 | 4 | 4 | 0 | -0.38 |
| Danny_Kanell_ATS | 50 | 10 | 10 | 0 | -0.91 |
| Rece_Davis_ATS | 0 | 0 | 1 | 0 | -1 |
| Ross_Dellenger_ATS | 0 | 0 | 1 | 0 | -1 |
| Pat_McAfee_ATS | 0 | 0 | 1 | 0 | -1 |
| Bryant_McFadden_ATS | 0 | 0 | 1 | 0 | -1 |
| Jeff_Ma_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
| Rufus_Peabody_ATS | 33.33 | 1 | 2 | 0 | -1.12 |
| Kelly_Stewart_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
| Pamela_Maldonado_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Stewart_Mandel_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Ralph_Russo_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Brandon_Walker_ATS | 40 | 2 | 3 | 0 | -1.18 |
| JD_Pickell_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
| Wes_Reynolds_ATS | 48.48 | 16 | 17 | 2 | -2.62 |
| Dan_Katz_ATS | 45.83 | 11 | 13 | 0 | -3 |
| Pat_Forde_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Todd_Fuhrman_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Iain_MacMillan_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Chris_Fallica_ATS | 33.33 | 3 | 6 | 0 | -3.29 |
| Tom_Fornelli_ATS | 33.33 | 3 | 6 | 0 | -3.27 |
| Andy_Staples_ATS | 33.33 | 3 | 6 | 0 | -3.27 |
| Kyle_Hunter_ATS | 14.29 | 1 | 6 | 0 | -5.09 |
| Stuckey_ATS | 27.27 | 3 | 8 | 1 | -5.27 |
| Clay_Travis_ATS | 29.41 | 5 | 12 | 0 | -7.45 |
| Dave_Portnoy_ATS | 31.58 | 6 | 13 | 0 | -7.55 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Emory_Hunt_ML | 134 | 1.34 | 1 |
| Collin_Wilson_ML | -8.33 | -0.17 | 2 |
| Stuckey_ML | -100 | -1 | 1 |
| Brandon_Walker_ML | -100 | -1 | 1 |
| Wes_Reynolds_ML | -40 | -1.2 | 3 |
| Bud_Elliott_ML | -100 | -3 | 3 |
| Chip_Patterson_ML | -100 | -3 | 3 |
| Kelly_Stewart_ML | -100 | -3 | 3 |
| Chris_Fallica_ML | -100 | -4 | 4 |
| Danny_Kanell_ML | -100 | -5 | 5 |
| Tom_Fornelli_ML | -44.17 | -5.3 | 12 |