Week 3 2025: CFB gambling picks are graded; results are in!
Week 3 of our 2025 college football season is in the books, and I forgot to post the gambling grades so they are coming late. Let’s jump right in.
Winners this week include Collin Wilson (14-7), Scott Van Pelt’s WINNERS (8-2), and Dave Portnoy/Clay Travis both of which went 9-3. However, this week’s big winner is none other than the impressive performance from Wes Reynolds at 24-14 against the spread. Congratulations Wes on a great winning week.
Super Dog picks went 4-2 on the week, with Kirk/Desmond/Stanford Steve and Pat all picking winners. Stanford Steve’s board went 1-2 on College Gameday. Josh Pate’s Ramen Noodle Express picks went 5-6 on the week.
In the money line picks, Chris “The Bear” Fallica booked the biggest profit with a net win of 5.3 units on 2 picks.
Everyone else is somewhere in the mix, so check out the full slate of results below to see how your favorite (or most hated) personality did this week!
ATS results:
Name | Pct | Win | Loss | Profits |
Wes_Reynolds_ATS | 63.16 | 24 | 14 | 7.67 |
Collin_Wilson_ATS | 66.67 | 14 | 7 | 5.58 |
Scott_Van_Pelt_ATS | 80 | 8 | 2 | 5.27 |
Dave_Portnoy_ATS | 75 | 9 | 3 | 5.18 |
Clay_Travis_ATS | 75 | 9 | 3 | 5.18 |
Doug_Kezirian_ATS | 85.71 | 6 | 1 | 4.45 |
Andy_Staples_ATS | 83.33 | 5 | 1 | 3.55 |
Kirk_Herbstreit_ATS | 100 | 3 | 0 | 2.73 |
Pat_Forde_ATS | 80 | 4 | 1 | 2.64 |
Mackenzie_Brooks_ATS | 75 | 3 | 1 | 2.07 |
Kayce_Smith_ATS | 66.67 | 4 | 2 | 1.64 |
Brandon_Walker_ATS | 66.67 | 4 | 2 | 1.64 |
Adam_Kramer_ATS | 60 | 6 | 4 | 1.45 |
Stuckey_ATS | 60 | 6 | 4 | 1.41 |
Randy_Cross_ATS | 100 | 1 | 0 | 0.91 |
Ross_Dellenger_ATS | 100 | 1 | 0 | 0.91 |
Bryant_McFadden_ATS | 100 | 1 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0.91 |
Desmond_Howard_ATS | 66.67 | 2 | 1 | 0.82 |
Nick_Saban_ATS | 66.67 | 2 | 1 | 0.82 |
Pat_McAfee_ATS | 66.67 | 2 | 1 | 0.82 |
Megan_Nunez_ATS | 66.67 | 2 | 1 | 0.8 |
Geoff_Schwartz_ATS | 66.67 | 2 | 1 | 0.82 |
Kelly_Stewart_ATS | 66.67 | 2 | 1 | 0.82 |
Iain_MacMillan_ATS | 60 | 3 | 2 | 0.73 |
Tom_Fornelli_ATS | 57.14 | 4 | 3 | 0.64 |
Kyle_Hunter_ATS | 57.14 | 4 | 3 | 0.64 |
Kenny_White_ATS | 57.14 | 4 | 3 | 0.64 |
Bud_Elliott_ATS | 54.55 | 6 | 5 | 0.45 |
Greg_McElroy_ATS | 50 | 1 | 1 | -0.09 |
Matt_Youmans_ATS | 50 | 2 | 2 | -0.26 |
Joe_Fortenbaugh_ATS | 50 | 3 | 3 | -0.27 |
Pamela_Maldonado_ATS | 50 | 3 | 3 | -0.27 |
Todd_Fuhrman_ATS | 50 | 4 | 4 | -0.36 |
Rece_Davis_ATS | 0 | 0 | 1 | -1 |
Brian_Jones_ATS | 0 | 0 | 1 | -1 |
Anita_Marks_ATS | 0 | 0 | 1 | -1 |
Todd_McShay_ATS | 0 | 0 | 1 | -1 |
Rick_Neuheisel_ATS | 0 | 0 | 1 | -1 |
Ryen_Russillo_ATS | 0 | 0 | 1 | -1 |
Brett_McMurphy_ATS | 42.86 | 3 | 4 | -1.27 |
Steve_Coughlin_ATS | 44.44 | 4 | 5 | -1.27 |
Josh_Pate_ATS | 45.45 | 5 | 6 | -1.45 |
Chip_Patterson_ATS | 45.45 | 5 | 6 | -1.45 |
Emory_Hunt_ATS | 46.67 | 7 | 8 | -1.68 |
Shehan_Jeyarajah_ATS | 47.37 | 9 | 10 | -1.82 |
Chris_Fallica_ATS | 33.33 | 2 | 4 | -2.18 |
JD_Pickell_ATS | 33.33 | 2 | 4 | -2.18 |
Danny_Kanell_ATS | 41.67 | 5 | 7 | -2.45 |
Joel_Klatt_ATS | 20 | 1 | 4 | -3.09 |
Phil_Steele_ATS | 20 | 1 | 4 | -3.09 |
Ari_Wasserman_ATS | 20 | 1 | 4 | -3.09 |
Richard_Johnson_ATS | 42.11 | 8 | 11 | -3.73 |
Dusty_Dvoracek_ATS | 14.29 | 1 | 6 | -5.09 |
Rico_Bosco_ATS | 29.41 | 5 | 12 | -7.45 |
Dan_Katz_ATS | 37.04 | 10 | 17 | -7.91 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Chris_Fallica_ML | 265 | 5.3 | 2 |
Bud_Elliott_ML | 220 | 4.4 | 2 |
Danny_Kanell_ML | 50 | 2 | 4 |
Chip_Patterson_ML | 22 | 1.1 | 5 |
Megan_Nunez_ML | 95.24 | 0.95 | 1 |
Wes_Reynolds_ML | 66.67 | 0.67 | 1 |
Tom_Fornelli_ML | -1.67 | -0.05 | 3 |
Kelly_Stewart_ML | -11.67 | -0.35 | 3 |
Mackenzie_Brooks_ML | -100 | -1 | 1 |
Emory_Hunt_ML | -100 | -1 | 1 |
Ari_Wasserman_ML | -100 | -1 | 1 |