Week 6 2025: CFB gambling picks are graded; results are in!
Week 6 of our college football season is in the books, and the picks from our esteemed panel of gamblers are graded. Let’s jump right in!
Winners this week include Kayce Smith (6-0) and Josh Pate’s Ramen Noodle Express (8-3), but the biggest profit of the week is from Todd Fuhrman at 9-2. Congratulations to Todd on a big winning week!
Super Dog picks went 3-3 on College Gameday with Desmond, Pat and Saban booking winners. Stanford Steve’s board went 1-2 on College Gameday this week. Celebrity guest picker Theo Von went 1-1 on his picks against the spread. Scott Van Pelt’s WINNERS went 3-7 this week.
Our money line winner this week was Chip Patterson with a profit of 1.25 units on 4 picks.
Everyone else is in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week!
ATS results:
| Name | Pct | Win | Loss | Tie | Profits |
| Todd_Fuhrman_ATS | 81.82 | 9 | 2 | 0 | 6.18 |
| Kayce_Smith_ATS | 100 | 6 | 0 | 0 | 5.45 |
| Josh_Pate_ATS | 72.73 | 8 | 3 | 0 | 4.27 |
| Desmond_Howard_ATS | 100 | 3 | 0 | 0 | 2.73 |
| Pat_McAfee_ATS | 100 | 3 | 0 | 0 | 2.73 |
| Pat_Forde_ATS | 80 | 4 | 1 | 0 | 2.64 |
| JD_Pickell_ATS | 80 | 4 | 1 | 0 | 2.64 |
| Rufus_Peabody_ATS | 100 | 2 | 0 | 0 | 1.82 |
| Megan_Nunez_ATS | 75 | 3 | 1 | 0 | 1.77 |
| Emory_Hunt_ATS | 55.56 | 15 | 12 | 0 | 1.52 |
| Chris_Fallica_ATS | 62.5 | 5 | 3 | 0 | 1.55 |
| Shehan_Jeyarajah_ATS | 57.14 | 8 | 6 | 0 | 1.27 |
| Wes_Reynolds_ATS | 55 | 11 | 9 | 2 | 0.82 |
| Todd_McShay_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Rick_Neuheisel_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Nick_Saban_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
| Joe_Fortenbaugh_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
| Kelly_Stewart_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
| Joel_Klatt_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Grace_Remington_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Bud_Elliott_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Brett_McMurphy_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Kenny_White_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Tom_Fornelli_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
| Andy_Staples_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
| Stuckey_ATS | 55.56 | 5 | 4 | 0 | 0.63 |
| Celebrity_Guest_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Collin_Wilson_ATS | 52.17 | 12 | 11 | 0 | -0.25 |
| Geoff_Schwartz_ATS | 50 | 2 | 2 | 0 | -0.18 |
| Scott_Spreitzer_ATS | 50 | 3 | 3 | 0 | -0.27 |
| Randy_Cross_ATS | 0 | 0 | 1 | 0 | -1 |
| Rece_Davis_ATS | 0 | 0 | 1 | 0 | -1 |
| Ross_Dellenger_ATS | 0 | 0 | 1 | 0 | -1 |
| Brian_Jones_ATS | 0 | 0 | 1 | 0 | -1 |
| Kirk_Herbstreit_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
| Doug_Kezirian_ATS | 40 | 2 | 3 | 1 | -1.18 |
| Pamela_Maldonado_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Clay_Travis_ATS | 46.15 | 6 | 7 | 0 | -1.55 |
| Jeff_Ma_ATS | 0 | 0 | 2 | 0 | -2 |
| Phil_Steele_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Brandon_Walker_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Chip_Patterson_ATS | 40 | 4 | 6 | 0 | -2.36 |
| Rico_Bosco_ATS | 42.86 | 6 | 8 | 0 | -2.55 |
| Dan_Katz_ATS | 46.15 | 12 | 14 | 0 | -3.09 |
| Iain_MacMillan_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Dusty_Dvoracek_ATS | 33.33 | 3 | 6 | 0 | -3.27 |
| Mackenzie_Brooks_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
| Kyle_Hunter_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
| Matt_Youmans_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
| Adam_Kramer_ATS | 30 | 3 | 7 | 0 | -4.27 |
| Scott_Van_Pelt_ATS | 30 | 3 | 7 | 0 | -4.27 |
| Steve_Coughlin_ATS | 22.22 | 2 | 7 | 0 | -5.18 |
| Dave_Portnoy_ATS | 30.77 | 4 | 9 | 0 | -5.36 |
| Ari_Wasserman_ATS | 12.5 | 1 | 7 | 0 | -6.09 |
| Danny_Kanell_ATS | 23.08 | 3 | 10 | 0 | -7.27 |
| Richard_Johnson_ATS | 21.43 | 3 | 11 | 0 | -8.27 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Chip_Patterson_ML | 31.25 | 1.25 | 4 |
| Bud_Elliott_ML | 25 | 1.25 | 5 |
| Chris_Fallica_ML | 60 | 1.2 | 2 |
| Danny_Kanell_ML | 57.5 | 1.15 | 2 |
| Wes_Reynolds_ML | 84.75 | 0.85 | 1 |
| Tom_Fornelli_ML | 6.67 | 0.2 | 3 |
| Mackenzie_Brooks_ML | -19.88 | -0.4 | 2 |
| Emory_Hunt_ML | -100 | -1 | 1 |
| Kelly_Stewart_ML | -100 | -3 | 3 |